| Context | Context Type | Definition | | CH01PA_108 | Positive | Strato di terreno ricco di ceramica [Layer of earth rich in ceramics] |
| CH01PA_159 | Positive | Riempimento della buca USCHPA158 [Fill of pit PA 158] |
| CH01PA_40 | Positive | Strato di crollo di strutture [Layer of collapse of structures] |
| CH01PA_51 | Positive | Strato di crollo nel Vano 25 [collapse in room 25] |
| CH01PA_64 | Positive | Crollo di pietre all'interno del Vano 23 [Collapse of stones inside room 23] |
| CH01PA_67 | Positive | Strato di crollo in laterizi [Tile collapse] |
| CH01PA_78 | Positive | Strato di Crollo nell'ambiente 25 [Layer of collapse in room 25] |
| CH01PA_90 | Positive | Strato di Crollo sul pavimento USCHPA157 [Layer of collapse on pavement 157 of room 25] |
| CH02PA_230 | Positive | Layer of sandy soil in the NW corner of the trench N |
| CH02PA_287 | Positive | Layer of dark soil near the walls PA 212 and 179 |
| CH04SR_336 | Positive | Uppermost layer of collapse in room 28 |
| CH04SR_338 | Positive | collapse in room 32 |
| CH04SR_339 | Positive | collapse in room 29 |
| CH04SR_340 | Positive | Compacted gray green ashy layer covering most of room 28 sloping sw-ne |
| CH04SR_341 | Positive | tile and ash layer under collapse in room 32 |
| CH04SR_342 | Positive | fill of pit in room 29 |
| CH04SR_343 | Negative | pit/disturbance in room 29 (center) |
| CH04SR_344 | Positive | Fill of disturbance/pit in East Corner of room 29 |
| CH04SR_346 | Positive | layer of yellow soil in south part of room 36 |
| CH04SR_348 | Positive | upper layer of tile disturbance/collapse in room 29 |
| CH04SR_349 | Positive | loose gray/green rubble with bone in room 28 over SR340 |
| CH04SR_351 | Positive | lower layer of tile collapse and ash in room 29 |
| CH04SR_352 | Positive | ashy charcoal-filled layer in room 28 |
| CH04SR_354 | Positive | hard compacted earth/clay surface in room 32 |
| CH04SR_355 | Positive | Bottom layer of collapse with in situ vessels in room 29 |
| CH04SR_358 | Positive | Collapse in room 30 |
| CH04SR_359 | Positive | Collapse in room 31 |
| CH04SR_360 | Positive | fill of infant burial cut in room 28 |
| CH04SR_362 | Positive | fill of tomb 2 in church |
| CH04SR_364 | Positive | Compacted earth floor in room 29 |
| CH04SR_365 | Positive | Fill (or layer?) containing child burial in floor
Fill (or layer?) containing child burial in floor |
| CH04SR_369 | Positive | layer of roof and tile collapse in room 30 |
| CH04SR_372 | Positive | Relatively loose brown soil forming matrix for large stones in room 36 |
| CH04SR_373 | Positive | Yellow loose soft silty with large stones in room 36 |
| CH04SR_374 | Positive | loose collapse in room 35 |
| CH04SR_375 | Positive | collapse in room 33 |
| CH04SR_376 | Positive | Fill of pit/disturbance in centre of room 36 |
| CH04SR_377 | Positive | Wall cavity fill in SW end of Room 28 |
| CH04SR_378 | Positive | Layer of occupation under tile Room 30 |
| CH04SR_381 | Positive | Fill of hole/Depression W corner Rm 30 |
| CH04SR_383 | Positive | Fill of Circular hole/Depression W corner Rm 30 |
| CH04SR_385 | Positive | Context # assigned to lower layer of hearth in Rm 30 |
| CH04SR_386 | Positive | Bottom layer (Green Grey) of Collapse in Rm 31a (with charcoal inclusions) |
| CH04SR_387 | Positive | beaten-earth sections of the floor of room 28 |
| CH04SR_388 | Positive | Fill of large hole/disturbance in the southeast end of room 30 |
| CH04SR_390 | Positive | collapse in room 31 |
| CH04SR_393 | Positive | Layer of collapse in N corner of room 33. |
| CH04SR_400 | Positive | Grey ashy layer on surface room 36 |
| CH04SR_401 | Positive | area of large stone collapse in the centre of room 33, from the wall 281. |
| CH04SR_402 | Positive | Layer of abandonment room 31 West wing |
| CH04SR_403 | Positive | sediment or fill in cavity wall in S corner of room 30 |
| CH04SR_406 | Positive | Stone collapse in room 35 |
| CH04SR_407 | Positive | Hard compact soil in NE of room 35 |
| CH04SR_410 | Positive | Intact tile and vessel collapse in room 33 |
| CH04SR_411 | Positive | Layer of collapse in courtyard 1 |
| CH04SR_412 | Positive | Layer above the floor in room 35 |
| CH04SR_414 | Positive | Black ashy layer in room 36 |
| CH04SR_416 | Positive | Compacted light gravel surface adjacent to staircase |
| CH04SR_417 | Positive | Very thin layer of ash and debris in possible hearth flue |
| CH04SR_420 | Positive | Second layer of fill of well/cistern in alley to room 30 |
| CH04SR_423 | Positive | Collapse on street NE of buildings |
| CH04SR_424 | Positive | Area of more compact brown soil with large stones in room 36 |
| CH04SR_425 | Positive | Layer of burning 35 |
| CH04SR_427 | Positive | Third layer of fill in hole/pit in room 34 (Yard 2) |
| CH04SR_428 | Negative | Soak-away (?) pit in room 34/yard 2 |
| CH04SR_431 | Positive | Fill of pit in room 37 |
| CH04SR_435 | Positive | Hard packed dark brown floor of room 36 |
| CH04SR_436 | Positive | Fill of a cavity in the bedrock in E corner of room 35 |
| CH04SR_437 | Wall | wide late NW-SE wall running through room 37 (former NW end of yard 1) |
| CH04SR_440 | Positive | Fill in a pit/posthole in NE part of room 35 |
| CH04SR_441 | Positive | Compact fill in west part of pit (SR431) |
| CH04SR_442 | Positive | Compact light brown fill in east part of pit (SR431) |
| CH04SR_447 | Positive | Bottom of fill in pit in room 37 and between paving slabs |
| CH04SR_448 | Positive | Very dark grayish brown "packing" |
| CH04SR_452 | Positive | Earlier beaten-earth floor or preparation in room 29 |
| CH04SR_453 | Positive | Fill of pit on northeast part of room 29 |
| CH04SR_457 | Positive | Eroded bedrock in room 36 |
| CH04SR_458 | Positive | Layer of brown gray soil, compact under context 448 in room 36 |
| CH04SR_464 | Positive | Layer of very solid soil in center of room 29 |
| CH04SR_468 | Positive | Grayish clayey soil under SR 458 in room 36 |
| CH04SR_469 | Positive | Fill of pit in room 36 |
| CH04SR_470 | Positive | Solid layer under SR 464 |
| CH04SR_472 | Positive | Light brown/brown clayey layer in NE part of room 32 |
| CH04SR_475 | Positive | Fill of posthole in room 32 |
| CH04SR_482 | Positive | Fill of two pits/cuts in bedrock in room 29 |
| CH05SR_423 | Positive | Collapse on street NE of buildings |
| CH05SR_434 | Positive | Tile collapse in street NE of buildings |
| CH05SR_460 | Positive | Gray/black ashy layer in NE and SW end of room 32 |
| CH05SR_461 | Positive | Brown earth packing in SE end of room 32 |
| CH05SR_488 | Positive | Compacted pebble surface of street along NE side of insula |
| CH05SR_503 | Positive | Mixed modern fill in the Main street |
| CH05SR_504 | Positive | Mixed modern fill in the Main street |
| CH05SR_505 | Positive | Hearth feature in room 28 |
| CH05SR_506 | Positive | Gray modern fill in East stenopos |
| CH05SR_507 | Positive | Fill of the pit in courtyard ( NW side ) |
| CH05SR_509 | Positive | Latest surface of courtyard |
| CH05SR_511 | Positive | Fill of the well in NW side of courtyard |
| CH05SR_512 | Positive | Layer of collapse in room 38 |
| CH05SR_513 | Positive | Stone covering of Tomb 3 |
| CH05SR_514 | Positive | Fill of Tomb 3 |
| CH05SR_516 | Positive | Wall collapse on Main street |
| CH05SR_517 | Positive | Stone collapse without earth in the well in NW side of the courtyard |
| CH05SR_518 | Positive | Hearth feature in S corner of room 33 |
| CH05SR_519 | Positive | Lower/earlier floor level below 451 in room 33 |
| CH05SR_520 | Positive | Fill of stones with grayish-brown wet soil in the well |
| CH05SR_522 | Positive | Black ashy soil in south section of courtyard |
| CH05SR_524 | Positive | Black ashy soil in west section of courtyard |
| CH05SR_525 | Positive | Large area of black ashy soil in center of courtyard |
| CH05SR_526 | Positive | Reddish soil SE of Context 525 in courtyard |
| CH05SR_527 | Positive | Black ashy soil in east section of courtyard |
| CH05SR_528 | Positive | Stone covering of Tomb 4 |
| CH05SR_530 | Positive | Dark ashy soil in NE section of courtyard |
| CH05SR_534 | Positive | Fill of the modern trench for electric cable down NE side of Stenopos. |
| CH05SR_535 | Positive | Collapse in Room 38 |
| CH05SR_538 | Positive | Orangish-brown soil in Courtyard |
| CH05SR_539 | Positive | Fill of Tomb 4 |
| CH05SR_540 | Positive | Ashy patch in S region of Room 32 |
| CH05SR_541 | Positive | Black ashy soil in western section courtyard |
| CH05SR_550 | Positive | Loose brown soil in courtyard |
| CH05SR_552 | Positive | Fill of the Tomb 5 |
| CH05SR_560 | Skeleton | Human remains |
| CH05SR_561 | Positive | Semicircular ashy patch in room 33, fill of cut 568 |
| CH05SR_562 | Positive | Orangish compact fill N courtyard |
| CH05SR_563 | Positive | Dark brown fill North of context 525 in courtyard |
| CH05SR_564 | Positive | Loose brown fill in S courtyard |
| CH05SR_565 | Positive | Layer of clay in cistern (4.60m from the beginning of the well) |
| CH05SR_567 | Positive | Rough stone construction in SE section of room 33 parallel to wall 298 |
| CH05SR_569 | Positive | Layer of tiles collapse in room 38 |
| CH05SR_570 | Positive | Dark brown soil along north wall in courtyard |
| CH05SR_571 | Positive | Fill below slabs in Tomb 4 |
| CH05SR_575 | Positive | Layer of soft grayish soil in East and South part of room 37 |
| CH05SR_576 | Positive | Circular ashy patch in W part of excavated area of courtyard |
| CH05SR_577 | Positive | Loose brown soil with medium size stones in W courtyard |
| CH05SR_579 | Positive | Layer of tile collapse in Main street |
| CH05SR_582 | Wall | Collapse of wall 298 by east outer corner of room 33 |
| CH05SR_586 | Positive | Stone pile in N corner of room 33 |
| CH05SR_589 | Positive | Bottom of hearth feature con. 555, cut of 557 in E corner of 33. |
| CH05SR_592 | Positive | Ashy layer in NE part of room 37 |
| CH05SR_593 | Positive | Tile fill in bottom layer of pit in N courtyard |
| CH05SR_594 | Positive | Greyish brown soil with green inclusions in S courtyard + extension |
| CH05SR_596 | Positive | Layer of grayish brown soil in NW part of room 37 |
| CH05SR_602 | Positive | Bottom surface/ beaten earth in the pit 601 in room 38 |
| CH05SR_603 | Positive | Floor surface in Room 30 |
| CH05SR_605 | Positive | Mottled clay above bedrock in N courtyard |
| CH05SR_612 | Positive | Fill of soil with inclusions under stone fill in center of room 30 |
| CH05SR_619 | Positive | Floor level in NW part of room 37 behind the wall 607 |
| CH05SR_621 | Positive | Dark brownish loose soil in pit 601, NW side of room 38 |
| CH05SR_625 | Positive | Fill of trench for wall 265 foundation, SE part of room 37 |
| CH05SR_629 | Positive | Fill of organic brown soil in SW part of pit 610, NW part of room 38 |
| CH05SR_630 | Positive | Ash in N corner in room 33
Room 33 - ash in N corner |
| CH05SR_636 | Positive | Hard pack floor in room 33, below 519 |
| CH05SR_638 | Positive | Fill of clay construction in S corner of room 37 |
| CH05SR_639 | Positive | Floor 3 in room 37 |
| CH05SR_640 | Positive | Compact surface in W corner of room 33 |
| CH05SR_642 | Positive | Black ashy layer/ lens in courtyard extension |
| CH05SR_643 | Positive | Layer of soil fill in Room 30 in cut in W corner under final floor |
| CH05SR_644 | Positive | Compact yellowish soil in North corner of Room 33 |
| CH05SR_647 | Positive | Brown soil mottled with ash in N corner of room 33 filling cut 653 |
| CH05SR_648 | Positive | Compact orangish soil with inclusions in NE part of room 30, under area of hearth |
| CH05SR_649 | Positive | Compact light brown layer mixed with stones in SE part of room 38 |
| CH05SR_651 | Positive | Fill of loose brown soil (in cut 650), room 38 |
| CH05SR_654 | Positive | Possible wall structure in W corner of room 33 |
| CH05SR_656 | Positive | Layer under stone collapse in NE part of room 37 |
| CH05SR_657 | Positive | Soil from doorway in room 33 |
| CH05SR_660 | Positive | Surface above slabs in room 37 |
| CH05SR_661 | Wall | Possible wall structure (by wall 281) in SW part of room 33 |
| CH05SR_669 | Positive | Brown soil in pit next to tomb 4, courtyard extension |
| CH05SR_672 | Positive | Lower floor surface, below 636 |
| CH05SR_678 | Positive | Beaten-earth surface in NE part of room 30, under 603 in large bedrock cut |
| CH05SR_679 | Positive | Fill of brown loose soil with human bones in room 30 |
| CH05SR_684 | Positive | Fill of pit/cut in bedrock in E corner of room 37 |
| CH05SR_695 | Positive | Hearth 1 on surface 672 |
| CH05SR_696 | Positive | Hearth 2 on surface 672 |
| CH05SR_697 | Positive | Fill of the cut in bedrock, N corner of room 30 |
| CH05SR_700 | Positive | Fill of cut 699 in center of larger cut in N corner of room 30 |
| CH05SR_703 | Positive | Very soft dark brown soil in courtyard in the corner made by walls 265 and 693 |
| CH05SR_711 | Positive | Pile of stones in N corner of SE part of room 38 |
| CH06SR_405 | Positive | Surface on bedrock in room 31a |
| CH06SR_488 | Positive | Stenopos - 1st surface |
| CH06SR_509 | Positive | Latest surface of courtyard |
| CH06SR_606 | Positive | Compact clayish surface in NW part of room 38 |
| CH06SR_668 | Positive | Compact grayish brown layer of pit 601 |
| CH06SR_712 | Positive | Layer of loose brown soil with stones in SE part of room 38 |
| CH06SR_713 | Positive | Compact yellowish brown soil in east wing of room 31 |
| CH06SR_717 | Positive | Layer of compact eroded bedrock in west wing of room 31 |
| CH06SR_746 | Positive | Dark brown loose soil in E corner of room 38 |
| CH06SR_747 | Positive | Yellowish compact clay in east corner of east wing of room 31 |
| CH06SR_749 | Positive | Light brown compact soil with inclusions in east wing of room 31 |
| CH06SR_752 | Positive | Fill in north courtyard close to corner made by walls 265 and 693 |
| CH06SR_753 | Positive | Brown soil with inclusions in SE part of room 38 |
| CH06SR_754 | Positive | Light gray ashy soil with stones in SE part of room 38 |
| CH06SR_755 | Positive | Loose ashy dark brown soil in NW courtyard |
| CH06SR_756 | Positive | Brown soil with charcoal inclusions and traces of burning in east wing of room 31 |
| CH06SR_757 | Positive | Loose brown soil in NW courtyard |
| CH06SR_758 | Positive | Brown clayey layer between well and previously excavated trench, NW courtyard |
| CH06SR_759 | Positive | Yellow-Orangish brown layer across N courtyard, Area 2 and into Area 3 |
| CH06SR_762 | Positive | Fill of wall trench (wall 265 and 50), NE courtyard |
| CH06SR_764 | Positive | Compact brown soil in east wing of room 31 |
| CH06SR_765 | Positive | Layer under 617, west wing of room 31 |
| CH06SR_766 | Positive | Stenopos, fill of the trench for wall 292 |
| CH06SR_767 | Positive | Stenopos - 2nd surface |
| CH06SR_768 | Positive | Very compact soil in W corner of SE part of room 38 |
| CH06SR_770 | Positive | Fill of pit in NE courtyard |
| CH06SR_772 | Positive | Compact yellowish brown soil in N courtyard |
| CH06SR_777 | Positive | Fill of pit (context number 776) in S corner of E wing of Room 31 |
| CH06SR_778 | Positive | Stenopos - fill of 779 |
| CH06SR_780 | Positive | Fill of semicircular cut in bedrock in S corner of room 38 |
| CH06SR_781 | Positive | Brown loose soil in cut 901 and under wall 264, room 38 |
| CH06SR_782 | Positive | Soft brown loam in NW courtyard |
| CH06SR_785 | Positive | Brown compact soil in center of SE part of room 38 |
| CH06SR_786 | Positive | Fill with brown soil around drain box in Stenopos |
| CH06SR_788 | Positive | Compact orange layer in NW courtyard |
| CH06SR_790 | Positive | Brown soil in semicircular cuts 0729 and 0901 in room 38 |
| CH06SR_791 | Positive | Fill of a drain in Stenopos |
| CH06SR_792 | Positive | Fill/layer in natural pits in disintegrated bedrock in rm 31a. |
| CH06SR_797 | Positive | Surface three of the Stenopos |
| CH06SR_801 | Positive | Content of vessel found in a corner of E wing of room 31 |
| CH06SR_802 | Positive | Stenopos, brown compact soil with inclusions of ceramic, shells, and bone fragments (4th surface) |
| CH06SR_803 | Positive | Stenopos, light yellow compact mix of clay and lime |
| CH06SR_804 | Positive | Courtyard, loose brown fill for walls 50 and 265 trench |
| CH06SR_805 | Positive | Courtyard, small lens of plaster and charcoal adjacent to wall 265 |
| CH06SR_807 | Positive | Eroded bedrock layer in room 31a |
| CH06SR_809 | Positive | Light brown very compact soil mixed with mortar, west wing of room 31 |
| CH06SR_810 | Positive | Brown loose soil with high concentration of metallurgical byproduct in NW part of room 38 |
| CH06SR_811 | Positive | 2nd floor in E wing of room 31 |
| CH06SR_816 | Positive | Fill of pit in S courtyard corner of wall 296 and section 2 |
| CH06SR_819 | Positive | Thin brown layer above bedrock, SE part of 38 |
| CH06SR_821 | Positive | Muddy layer between and under stone slabs in room 38 |
| CH06SR_823 | Positive | Fill of pit 0822, courtyard |
| CH06SR_826 | Positive | Layer of yellow clay in SE part of room 38 |
| CH06SR_827 | Positive | Compact brown soil with charcoal and lime inclusions in NE part of room 38 |
| CH06SR_828 | Positive | Layer of brown soil with inclusions, West wing, room 31 |
| CH06SR_831 | Positive | Layer of loose yellow metallurgical byproduct (?), Room 38, NE Section |
| CH06SR_832 | Positive | Fill of a pit in S corner of East wing, Room 31 |
| CH06SR_835 | Positive | Layer of clay below wall 748, E corner, E wing, Room 31 |
| CH06SR_837 | Positive | Courtyard, trench with stones and clayey soil |
| CH06SR_838 | Positive | Layer of yellow compact soil in S corner of NW part of room 38 |
| CH06SR_839 | Positive | Gray ashy soil between bedrock and cut 0601 in NW part of room 38 |
| CH06SR_840 | Positive | Compact brown soil with charcoal and lime inclusions NE part of room 38 |
| CH06SR_842 | Positive | Surface below 0835, east wing, room 31 |
| CH06SR_845 | Positive | Brown soil-fill of cut 0846, Courtyard near section 2 |
| CH06SR_847 | Positive | Compact brown soil in the far W side of cut 900, Room 38 |
| CH06SR_848 | Positive | Courtyard, compact red clayish soil near foundation trench at junction of walls 50 and 265 |
| CH06SR_850 | Positive | Compact brown fill with rubble above eroded bedrock in Section 2 of Courtyard |
| CH06SR_852 | Positive | Layer of crumbled/eroded bedrock, W. wing room 31 |
| CH06SR_853 | Positive | Fine brown soil in courtyard between the well and foundation trench |
| CH06SR_855 | Positive | Compact grayish brown soil fill of 0856, courtyard near section 2 |
| CH06SR_857 | Positive | Compact dark brown soil in north corner of SE part of room 38 |
| CH06SR_858 | Positive | Sandy light tan soil in SE area 3 of courtyard |
| CH06SR_859 | Positive | Fill of pit under foundation trench in courtyard near junction of walls 50 and 265 |
| CH06SR_861 | Positive | Fill of pit between slabs and robbers trench 0837 in area 2 of courtyard |
| CH06SR_863 | Positive | Loose brown soil in cut 0864, NE part of room 38 |
| CH06SR_865 | Positive | Fill of square pit south of 0860 in area 2, courtyard |
| CH06SR_868 | Positive | Compact brown fill layer of pit 0601 in NW part of room 38 |
| CH06SR_869 | Positive | Fill of Pit in corner of walls 265 and 692, in north courtyard Area 1 |
| CH06SR_871 | Positive | Clay layer beneath stone slabs (0820) in SE part of room 38 |
| CH06SR_872 | Positive | Surface below 0842 |
| CH06SR_873 | Positive | Stone slabs below 0820 |
| CH06SR_876 | Positive | Fine ashy gray patch in NW area 3 in courtyard |
| CH06SR_877 | Positive | Ashy black soil in N Area 3 in courtyard |
| CH06SR_878 | Positive | Compact light brown soil in west corner of central part of church |
| CH06SR_879 | Positive | Compact brown fill layer in NW part of room 38 |
| CH06SR_880 | Positive | Brown soil NW of central part of church, main street |
| CH06SR_883 | Positive | Light brown gravely layer between cistern and wall course in area 3, courtyard |
| CH06SR_884 | Positive | Fine ashy brown soil in central area 3, courtyard |
| CH06SR_885 | Positive | Grayish brown gravely layer in SE area 3, courtyard |
| CH06SR_886 | Positive | Dark brown soil parallel and adjacent to wall 296 area 3, courtyard |
| CH06SR_890 | Positive | Compact brown soil in cut 0901, room 38 |
| CH06SR_891 | Positive | Fill of pit in bedrock in W side of East wing, room 31 |
| CH06SR_895 | Positive | Layer of compact brown fill in cut 0901, room 38 |
| CH06SR_896 | Positive | Loose dark brown ashy fill in SE area 3, courtyard |
| CH06SR_898 | Positive | Stone collapse in Room 31 - Probe |
| CH06SR_899 | Positive | Brown soil with rubble and many artifacts on E edge of area 3, courtyard |
| CH06SR_903 | Positive | Compact light brown in western part of central area, church |
| CH06SR_906 | Positive | Compact clay fill in Western part of the cut 0900, Room 38 |
| CH06SR_907 | Positive | Western part of central area, church, light brown compact surface |
| CH06SR_908 | Positive | Compact clay fill in extreme west area in cut 0900 |
| CH06SR_910 | Positive | Compact brown surface with lime and charcoal inclusions, NW part of room 38 |
| CH06SR_911 | Positive | Brown soil with human remains, under SE wall of church on Main street |
| CH06SR_914 | Positive | Yellowish brown layer in SE area 3, courtyard |
| CH06SR_921 | Positive | Compact brown surface above bedrock and vertical layer in center of cut 0900, room 38 |