| Special Find | Short Description | Material | Context |
|---|---|---|---|
| CH05SR_2787 | Object | Pumice
| |
| CH05SR_2788 | Architectural detail (0.85m from 17.2385) | Stone
| |
| CH05SR_2789 | Plate | Copper
| |
| CH05SR_2790 | Epigraphic material (graffiti) | Ceramic
| |
| CH05SR_2791 | Coin | Bronze
| |
| CH05SR_2792 | Millstone | Stone
| |
| CH05SR_2793 | Object | Bronze
| |
| CH05SR_2794 | Architectural detail | Stone
| |
| CH05SR_2795 | Weight (sinker or loom weight) | Stone
| |
| CH05SR_2796 | Object | Bronze
| |
| CH05SR_2797 | Button | Bronze
| |
| CH05SR_2798 | Object | Bronze
| |
| CH05SR_2799 | Architectural detail | Stone
| |
| CH05SR_2800 | Object (belt decoration?) | Iron
| |
| CH05SR_2801 | Object | Iron
| |
| CH05SR_2802 | Object (from sample 153) | Copper
| |
| CH05SR_2803 | Object (from sample 175) | Iron
| |
| CH05SR_2804 | Object | Iron
| |
| CH05SR_2805 | Architectural detail | Stone
| |
| CH05SR_2806 | Coin | Bronze
| |
| CH05SR_2807 | Game piece (fragment) | Bone
| |
| CH05SR_2808 | Object | Iron
| |
| CH05SR_2809 | Object | Iron
| |
| CH05SR_2810 | Plate (1.20m from point 17.2385) | ||
| CH05SR_2811 | Object | Iron
|
