| Special Find | Short Description | Material | Context |
|---|---|---|---|
| CH05SR_2837 | Object | Iron
| |
| CH05SR_2838 | Instrument | Bronze
| |
| CH05SR_2839 | Object | Iron
| |
| CH05SR_2840 | Object (Plate?) | Iron
| |
| CH05SR_2841 | Object (1.40m from point 17.2385) | Iron
| |
| CH05SR_2842 | Object | Iron
| |
| CH05SR_2843 | Vessel | Ceramic
| |
| CH05SR_2844 | Coin | Bronze
| |
| CH05SR_2845 | Architectural detail | Stone
| |
| CH05SR_2846 | Architectural detail (1.60m from 17.2385) | Stone
| |
| CH05SR_2847 | Coin | Bronze
| |
| CH05SR_2848 | Nail (furniture nail) | Iron
| |
| CH05SR_2849 | Object | ||
| CH05SR_2850 | Nail | Iron
| |
| CH05SR_2851 | Architectural detail | Stone
| |
| CH05SR_2852 | Architectural detail (1.60m from 17.2385) | Stone
| |
| CH05SR_2853 | Architectural detail | Marble
| |
| CH05SR_2854 | Object | Iron
| |
| CH05SR_2855 | Cannon ball | Iron
| |
| CH05SR_2856 | Object | Iron
| |
| CH05SR_2857 | Coin (from sample 243) | Bronze
| |
| CH05SR_2858 | Game piece or counter | Bone
| |
| CH05SR_2859 | Architectural element | Stone
| |
| CH05SR_2860 | Architectural element | Stone
| |
| CH05SR_2861 | Architectural detail | Stone
|
