| Lot | Short Description | Find Type | Square(s) | Excavated on (m-d-yr) | Assemblage | Options |
|---|---|---|---|---|---|---|
| PZ_75.0126 | Loom weight | Loom Weight | R' -2 | 6-11-1975 | ||
| PZ_75.0127 | Pottery Lot | Pottery | B' 14 | 6-11-1975 | ||
| PZ_75.0128 | Pottery Lot | Pottery | B' 14 | 6-11-1975 | ||
| PZ_75.0129 | Glass fragment | Glass | R' -2 | 6-11-1975 | ||
| PZ_75.0130 | Pottery Lot | Pottery | R' -2 | 6-11-1975 | ||
| PZ_75.0131 | Animal bones | Faunal | R' -2 | 6-11-1975 | ||
| PZ_75.0132 | Pottery Lot | Pottery | R' -2 | 6-11-1975 | ||
| PZ_75.0134 | Animal tooth | Faunal | A' 10 | 6-11-1975 | ||
| PZ_75.0135 | Pottery Lot | Pottery | A 11 S | 6-12-1975 | ||
| PZ_75.0136 | Pottery Lot | Pottery | O' -8 | 6-12-1975 | ||
| PZ_75.0137 | Animal bones | Faunal | A 11 S | 6-12-1975 | ||
| PZ_75.0138 | Coarse ware plate fragments | Pottery | A 11 S | 6-12-1975 | ||
| PZ_75.0139 | Pottery Lot | Pottery | A' 11 | 6-12-1975 | ||
| PZ_75.0140 | Lamp fragments | Pottery | A 11 S | 6-12-1975 | ||
| PZ_75.0141 | Pottery Lot | Pottery | A 11 S | 6-12-1975 | ||
| PZ_75.0142 | Sherds | Pottery | A' 11 | 6-12-1975 | ||
| PZ_75.0143 | Pottery Lot | Pottery | A 11 S | 6-12-1975 | ||
| PZ_75.0144 | Animal bones | Faunal | A' 11 | 6-12-1975 | ||
| PZ_75.0145 | Roof tile fragments | Pottery | A 4, B 4 | 7-10-1974 | ||
| PZ_75.0146 | Pottery Lot | Pottery | R' -2 | 6-12-1975 | ||
| PZ_75.0147 | Sherds | Pottery | R' -2 | 6-12-1975 | ||
| PZ_75.0148 | Pottery Lot | Pottery | R' -2 | 6-12-1975 | ||
| PZ_75.0149 | Pottery Lot | Pottery | R' -2 | 6-12-1975 | ||
| PZ_75.0150 | Metal fragments and ceramics. | C' 14 E | 6-12-1975 | |||
| PZ_75.0151 | Loom weight | Loom Weight | Hilltop | 6-23-1974 | ||
| PZ_75.0152 | Sherds | Pottery | B' 14 | 6-12-1975 | ||
| PZ_75.0153 | Animal bones | Faunal | R' -2 | 6-5-1975 | ||
| PZ_75.0154 | Pottery Lot | Pottery | C' 14 | 6-12-1975 | ||
| PZ_75.0155 | Pottery Lot | Pottery | A 11 S | 6-12-1975 | ||
| PZ_75.0156 | Charred wood | A' 11 | 6-12-1975 | |||
| PZ_75.0157 | Pottery Lot | Pottery | P' -2, P' -3 | 6-9-1975 | ||
| PZ_75.0158 | Pottery Lot | Pottery | R' -2 | 6-12-1975 | ||
| PZ_75.0159 | Pottery Lot | Pottery | R' -2 | 6-12-1975 | ||
| PZ_75.0160 | Animal bones | Faunal | B 10 | 6-6-1975 | ||
| PZ_75.0161 | Animal bones | Faunal | A 11 S | 6-13-1975 | ||
| PZ_75.0162 | Pottery Lot | Pottery | A 11 | 6-13-1975 | ||
| PZ_75.0163 | Red figure sherd | Pottery | A 11 S | 6-13-1975 | ||
| PZ_75.0164 | Red figure sherd | Pottery | A 11 S | 6-13-1975 | ||
| PZ_75.0165 | Figurine fragment | Terracotta | A 11 S | 6-13-1975 | ||
| PZ_75.0166 | Pottery Lot | Pottery | A 11 S | 6-13-1975 | ||
| PZ_75.0167 | Pottery Lot | Pottery | C' 13 | 6-13-1975 | ||
| PZ_75.0168 | Animal bone | Faunal | C' 13 | 6-13-1975 | ||
| PZ_75.0169 | Antefix | Terracotta | C' 13 | 6-13-1975 | ||
| PZ_75.0170 | Pottery Lot | Pottery | A 11 S | 6-13-1975 | ||
| PZ_75.0171 | Pottery Lot | Pottery | Q' -3 | 6-12-1975 | ||
| PZ_75.0172 | Pottery Lot | Pottery | Q' -3 | 6-12-1975 | ||
| PZ_75.0173 | Pottery Lot | Pottery | C' 14 | 6-13-1975 | ||
| PZ_75.0174 | Pottery Lot | Pottery | C' 14 | 6-12-1975 | ||
| PZ_75.0175 | Pottery Lot | Pottery | C' 13 | 6-13-1975 | ||
| PZ_75.0176 | Pottery Lot | Pottery | C' 14 | 6-13-1975 |
![[-]](/metaponto/pz_ark//skins/arkologik/images/plusminus/bigminus.png)
