| Lot | Short Description | Find Type | Square(s) | Excavated on (m-d-yr) | Assemblage | Options |
|---|---|---|---|---|---|---|
| PZ_74.0008 | Animal bones | Faunal | O' 3, P' 3 | 6-16-1974 | ||
| PZ_74.0028 | Animal bones | Faunal | K 2 | 7-19-1974 | ||
| PZ_74.0031 | Animal bones | Faunal | R' -2 | 7-11-1974 | ||
| PZ_74.0032 | Animal bones | Faunal | n\a | 7-19-1974 | ||
| PZ_74.0045 | Animal bones | Faunal | B 4 | 7-16-1974 | ||
| PZ_74.0053 | Animal bones | Faunal | B 4 | 7-17-1974 | ||
| PZ_74.0056 | Animal bones | Faunal | B 4 | 7-17-1974 | ||
| PZ_74.0058 | Animal bones | Faunal | B 11 | 7-8-1974 | ||
| PZ_74.0059 | Animal bone | Faunal | B 12 W | 2-7-1974 | ||
| PZ_74.0069 | Animal bone | Faunal | P' 2/P' 3/P' 4? | 7-13-1974 | ||
| PZ_74.0070 | Animal bones | Faunal | O' 3, P' 3 | 7-13-1974 | ||
| PZ_74.0088 | Animal bone | Faunal | B' 11- C' 11 | 7-5-1974 | ||
| PZ_74.0090 | Animal bone | Faunal | A 10 S | 7-4-1974 | ||
| PZ_74.0093 | Animal bone | Faunal | B 4 S | 7-2-1974 | ||
| PZ_74.0101 | Animal bones, snails | Faunal | B 4 S | 7-2-1974 | ||
| PZ_74.0102 | Animal bones, snails | Faunal | K 2 | 7-16-1974 | ||
| PZ_74.0107 | Animal bone | Faunal | B 4 | 7-2-1974 | ||
| PZ_74.0108 | Animal bone | Faunal | R' -2 | 7-11-1974 | ||
| PZ_74.0112 | Animal bones, shell fragments | Faunal | K 2 | 7-17-1974 | ||
| PZ_74.0113 | Animal bones | Faunal | K 2 | 7-18-1974 | ||
| PZ_74.0116 | Animal bones | Faunal | K 2 | 7-19-1974 | ||
| PZ_74.0153 | Animal bones | Faunal | J' 3, J' 4 | 7-15-1974 | ||
| PZ_75.0008 | Animal bones | Faunal | A 13 S | 6-3-1975 | ||
| PZ_75.0020 | Animal bone | Faunal | D 10 S | 6-4-1975 | ||
| PZ_75.0033 | Animal bones | Faunal | A' 10 W | 6-10-1975 | ||
| PZ_75.0040 | Animal bones | Faunal | D 10 | 6-4-1975 | ||
| PZ_75.0054 | Large bone | Faunal | O' -2 | 6-5-1975 | ||
| PZ_75.0055 | Animal bone | Faunal | O' -2 | 6-5-1975 | ||
| PZ_75.0073 | Animal bone | Faunal | A' 12 S | 6-9-1975 | ||
| PZ_75.0082 | Horse's tooth | Faunal | A' 13 | 6-9-1975 | ||
| PZ_75.0084 | Animal bone | Faunal | B 10 | 6-6-1975 | ||
| PZ_75.0117 | Animal bones | Faunal | O' -2 | 6-5-1975 | ||
| PZ_75.0131 | Animal bones | Faunal | R' -2 | 6-11-1975 | ||
| PZ_75.0134 | Animal tooth | Faunal | A' 10 | 6-11-1975 | ||
| PZ_75.0137 | Animal bones | Faunal | A 11 S | 6-12-1975 | ||
| PZ_75.0144 | Animal bones | Faunal | A' 11 | 6-12-1975 | ||
| PZ_75.0153 | Animal bones | Faunal | R' -2 | 6-5-1975 | ||
| PZ_75.0160 | Animal bones | Faunal | B 10 | 6-6-1975 | ||
| PZ_75.0161 | Animal bones | Faunal | A 11 S | 6-13-1975 | ||
| PZ_75.0168 | Animal bone | Faunal | C' 13 | 6-13-1975 | ||
| PZ_75.0190 | Animal bone | Faunal | A' 13 | 6-9-1975 | ||
| PZ_75.0194 | Animal bones | Faunal | E 13 E | 6-6-1975 | ||
| PZ_75.0195 | Animal bones | Faunal | Q' -2 | 6-5-1975 | ||
| PZ_75.0197 | Animal bones | Faunal | B 10 | 6-6-1975 | ||
| PZ_75.0198 | Animal bones | Faunal | A' 10 W | 6-10-1975 | ||
| PZ_75.0199 | Animal bones | Faunal | A' 13 | 6-9-1975 | ||
| PZ_75.0200 | Animal bones | Faunal | C' 14 | 6-13-1975 | ||
| PZ_75.0201 | Animal bones | Faunal | B' 14 | 6-11-1975 | ||
| PZ_75.0202 | Animal bones | Faunal | D 9 | 6-5-1975 | ||
| PZ_75.0203 | Animal bones | Faunal | B' 14 | 6-11-1975 |
![[-]](/metaponto/pz_ark//skins/arkologik/images/plusminus/bigminus.png)
