| Registered Find | Class | Form | Form Number | Lot | Options |
|---|---|---|---|---|---|
| PZ_303 | Black-Gloss Ware | Black-Gloss Dish | 77.0904.1 | ||
| PZ_304 | Black-Gloss Ware | Black-Gloss Bowl | 77.0904.2 | ||
| PZ_305 | Black-Gloss Ware | Cup/One-Handler | 77.0904.3 | ||
| PZ_306 | Black-Gloss Ware | C-Type Skyphos | 77.0904.4 | ||
| PZ_307 | Cooking Ware | Chytra | 77.0904.5 | ||
| PZ_308 | Cooking Ware | Lopas | 77.0904.6 | ||
| PZ_314 | Plain and Banded Ware | Carinated Lekane | 77.1131.1 | ||
| PZ_340 | Black-Gloss Ware | C-Type Skyphos | 77.0880.1 | ||
| PZ_341 | Archaic Fine Ware | Ionic Type B2 Cup | 77.0880.2 | ||
| PZ_345 | Plain and Banded Ware | Lekane | 77.0937.1 | ||
| PZ_346 | Black-Gloss Ware | C-Type Skyphos | 77.0868.1 | ||
| PZ_347 | Black-Gloss Ware | Black-Gloss Lekythos | 77.0868.2 | ||
| PZ_348 | Black-Gloss Ware | Black-Gloss Closed Unident. | 77.0868.3 | ||
| PZ_349 | Black-Gloss Ware | Black-Gloss Ring-Handled Cup | 77.0868.4 | ||
| PZ_350 | Black-Gloss Ware | Bombylios | 77.0868.5 | ||
| PZ_355 | Black-Gloss Ware | Skyphos with Offset Rim | 77.0876.1 | ||
| PZ_356 | Black-Gloss Ware | C-Type Skyphos | 77.0923.1 | ||
| PZ_357 | Black-Gloss Ware | Black-Gloss Ring-Handled Cup | 77.0923.2 | ||
| PZ_358 | Black-Gloss Ware | Cup/One-Handler | 77.0868.6 | ||
| PZ_359 | Plain and Banded Ware | Small Bowl/One-Handler | 77.0923.3 | ||
| PZ_368 | Archaic Fine Ware | Archaic Skyphos with Offset Rim | 77.0882.1 | ||
| PZ_369 | Archaic Fine Ware | Ionic Type B2 Cup | 77.0882.2 | ||
| PZ_370 | Archaic Fine Ware | Archaic Skyphos with Offset Rim | 77.0882.3 | ||
| PZ_373 | Plain and Banded Ware | Small Bowl/One-Handler | 77.0882.4 | ||
| PZ_374 | Plain and Banded Ware | Small Bowl/One-Handler | 77.0882.5 | ||
| PZ_375 | Mortaria | Mold-Made Mortarium | 77.1095.1 | ||
| PZ_376 | Mortaria | Mold-Made Mortarium | 77.0498.5 | ||
| PZ_377 | Stands | Stand | 77.0913.1 | ||
| PZ_378 | Cooking Ware | Lopas | 77.0572.1 | ||
| PZ_379 | Cooking Ware | Cooking Dish | 77.0982.1 | ||
| PZ_380 | Cooking Ware | Cooking Pan | 77.1075.1 | ||
| PZ_384 | Cooking Ware | Chytra | 77.0714.2 | ||
| PZ_385 | Cooking Ware | Lopas | 77.0583.1 | ||
| PZ_386 | Plain and Banded Ware | Jug | 77.0882.6 | ||
| PZ_387 | Gnathia | Gnathia Ribbed Juglet | 78.0670.1 | ||
| PZ_388 | Black-Gloss Ware | Black-Gloss Lebes Gamikos | 78.0700.1 | ||
| PZ_389 | Black-Gloss Ware | Black-Gloss Dish | 78.0648.1 | ||
| PZ_390 | Black-Gloss Ware | Squat Lekythos | 78.0573.4 | ||
| PZ_392 | Black-Gloss Ware | Skyphos with Offset Rim | 78.0553.2 | ||
| PZ_393 | Black-Gloss Ware | C-Type Skyphos | 78.0664.1 | ||
| PZ_394 | Black-Gloss Ware | C-Type Skyphos | 78.0642.4 | ||
| PZ_395 | Black-Gloss Ware | C-Type Skyphos | 78.0642.2 | ||
| PZ_396 | Black-Gloss Ware | C-Type Skyphos | 78.0664.3 | ||
| PZ_402 | Cooking Ware | Cooking Pan | 77.0524.6 | ||
| PZ_405 | Mortaria | Mold-Made Mortarium | 77.0893.1 | ||
| PZ_406 | Mortaria | Mold-Made Mortarium | 77.0893.2 | ||
| PZ_407 | Plain and Banded Ware | Lekane | 77.0966.1 | ||
| PZ_438 | =82.0372.12 | ||||
| PZ_443 | Black-Gloss Ware | C-Type Skyphos | 78.0664.4 | ||
| PZ_444 | Plain and Banded Ware | Small Bowl/One-Handler | 78.0664.5 |
![[-]](/metaponto/pz_ark//skins/arkologik/images/plusminus/bigminus.png)
