| Lot | Short Description | Find Type | Square(s) | Excavated on (m-d-yr) | Assemblage | Options |
|---|---|---|---|---|---|---|
| PZ_78.0357 | Pottery Lot | Pottery | N' -7 | 7-5-1978 |
| Context | Context Type | Short Description | Excavated by | Excavated on (m-d-yr) | Options |
|---|---|---|---|---|---|
| PZ_110 | Deposit | Dark clay soil layer adjacent to 109 | Allisa Stoimenoff | 7-26-2008 | |
| PZ_113 | Deposit | Soft brown soil under context 111 | Allisa Stoimenoff | 7-29-2008 |
| Lot | Short Description | Find Type | Square(s) | Excavated on (m-d-yr) | Assemblage | Options |
|---|---|---|---|---|---|---|
| PZ_77.0520 | Pottery Lot | Pottery | L' -3 E | 6-8-1977 | ||
| PZ_77.0962 | Pottery Lot | Pottery | N' -6, O' -6 | 7-5-1977 | ||
| PZ_78.0415 | Black Figure sherds | Pottery | N' -7 | 7-6-1978 | ||
| PZ_78.0460 | Gnathian rim sherd | Pottery | L' -4 | 7-8-1978 |
| Context | Context Type | Short Description | Excavated by | Excavated on (m-d-yr) | Options |
|---|---|---|---|---|---|
| PZ_57 | Deposit | Pebble layer under context 49 | Heather Kelly | 7-7-2008 |
| Lot | Short Description | Find Type | Square(s) | Excavated on (m-d-yr) | Assemblage | Options |
|---|---|---|---|---|---|---|
| PZ_75.0554 | Pottery Lot | Pottery | C 8, C 9, D 8 | 6-27-1975 | ||
| PZ_76.0068 | Pottery Lot | Pottery | C' 9 | 6-7-1976 | ||
| PZ_76.0120 | Gnathia sherds | Pottery | B' 10, C' 10 | 6-10-1976 | ||
| PZ_76.0219 | Pottery Lot | Pottery | P' -1 | 6-23-1976 | ||
| PZ_77.0468 | Loom weight | Loom Weight | N' -4 | 6-3-1977 | ||
| PZ_77.0529 | Pottery Lot | Pottery | L' -3 E | 6-9-1977 | ||
| PZ_77.0534 | Rim and neck fragment | Pottery | M' -3 | 6-14-1977 | ||
| PZ_77.0599 | Pottery Lot | Pottery | N' -3, N' -4 | 6-15-1977 | ||
| PZ_77.0610 | Pottery Lot | Pottery | N' -3, N' -4 | 6-15-1977 | ||
| PZ_77.0673 | Pottery Lot | Pottery | O' -5, N' -5 | 6-17-1977 | ||
| PZ_77.0674 | Pottery Lot | Pottery | M' -3 | 6-17-1977 | ||
| PZ_77.0810 | Pottery Lot | Pottery | N' -6, O' -6 | 7-8-1977 | ||
| PZ_77.0843 | Rim sherd | Pottery | N' -6, O' -6 | 7-11-1977 | ||
| PZ_77.0913 | Pottery Lot | Pottery | M' -4 | 7-2-1977 | ||
| PZ_77.0922 | Pottery Lot | Pottery | N' -6 | 6-11-1977 | ||
| PZ_77.0964 | Pottery Lot | Pottery | O' -6 | 7-5-1977 | ||
| PZ_77.1006 | Pottery Lot | Pottery | N' -6 | 7-7-1977 | ||
| PZ_77.1095 | Pottery Lot | Pottery | M' -6 | 7-13-1977 | ||
| PZ_78.0030 | Pottery Lot | Pottery | L' -1, M' -1 | 6-15-1978 | ||
| PZ_78.0117 | Body sherd | Pottery | L' 1 | 6-20-1978 | ||
| PZ_78.0276 | Sherd | Pottery | N' -7 | 7-3-1978 | ||
| PZ_78.0308 | Sherds | Pottery | O' -7 | 7-4-1978 | ||
| PZ_78.0358 | Pottery Lot | Pottery | N' -7 | 7-5-1978 | ||
| PZ_78.0463 | Pottery Lot | Pottery | L' -4 | 7-8-1978 | ||
| PZ_78.0669 | Sherds | Pottery | M' -3, M' -4 | 7-24-1978 | ||
| PZ_78.0670 | Neck sherds | Pottery | M' -3, M' -4 | 7-24-1978 | ||
| PZ_81.0721 | Black glaze sherd | Pottery | M' -6, M' -7 | 7-2-1981 | ||
| PZ_81.1029 | Black glaze rim sherd | Pottery | M' -6, M' -7 | 7-2-1981 | ||
| PZ_82.0136 | Pottery Lot | Pottery | N' -6 | 6-22-1982 | ||
| PZ_82.0137 | Animal bone | Faunal | N' -6 | 6-22-1982 | ||
| PZ_90.0004 | Pottery Lot | Pottery | L' -4 | 7-6-1990 | ||
| PZ_91.0020 | Pottery Lot | Pottery | K' -4 | 6-6-1991 | ||
| PZ_91.0043 | Pottery Lot | Pottery | K' -4 | 6-12-1991 | ||
| PZ_91.0111 | Pottery Lot | Pottery | L' -4 | 6-19-1991 | ||
| PZ_91.0443 | Pottery Lot | Pottery | L' -4 | 7-26-1991 | ||
| PZ_91.1000 | Ceramic Assemblage | Pottery | L' -4 |
| Registered Find | Class | Form | Form Number | Lot | Options |
|---|---|---|---|---|---|
| PZ_1166 | Gnathia | Gnathia Skyphos | 91.0443.2 | ||
| PZ_11924 | Gnathia | Gnathia Ring-Handled Kantharos | 77.0599.0 | ||
| PZ_11928 | Gnathia | Gnathia Closed | 78.0117.1 | ||
| PZ_11933 | Gnathia | Gnathia Hemispherical Bowl | 77.1095.7 | ||
| PZ_1242 | Gnathia | Gnathia Ring-Handled Kantharos | 78.0460.1 | ||
| PZ_3124 | Gnathia | Gnathia Cup/One-Handler | 76.0068.6 |
![[-]](/metaponto/pz_ark//skins/arkologik/images/plusminus/bigminus.png)
