| Lot | Short Description | Find Type | Square(s) | Excavated on (m-d-yr) | Assemblage | Options |
|---|---|---|---|---|---|---|
| PZ_77.1035 | Figurine fragments | Terracotta | M' -6 | 7-11-1977 | ||
| PZ_77.1037 | Pottery Lot | Pottery | M' -6 | 7-11-1977 | ||
| PZ_77.1039 | Pottery Lot | Pottery | M' -6 | 7-11-1977 | ||
| PZ_77.1052 | Gray ware vessel fragments | Glass | M' -6 | 7-12-1977 | ||
| PZ_77.1053 | Figurine fragments, architectural fragments | Terracotta | M' -6 | 7-12-1977 | ||
| PZ_77.1055 | Pottery Lot | Pottery | M' -6 | 7-12-1977 | ||
| PZ_77.1056 | Figurine fragments | Terracotta | M' -6 | 7-12-1977 | ||
| PZ_77.1063 | Pottery Lot | Pottery | M' -6 | 7-12-1977 | ||
| PZ_77.1064 | Animal bones | Faunal | M' -6 | 7-12-1977 | ||
| PZ_77.1094 | Pottery Lot | Pottery | M' -6 | 7-13-1977 | ||
| PZ_77.1097 | Skyphos fragments | Pottery | M' -6 | 7-13-1977 | ||
| PZ_77.1098 | Skyphos fragments | Pottery | M' -6 | 7-13-1977 | ||
| PZ_77.1099 | Figurine fragments | Terracotta | M' -6 | 7-13-1977 | ||
| PZ_78.0472 | Pottery Lot | Pottery | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0473 | Red slip sherd | Pottery | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0474 | Pottery Lot | Pottery | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0475 | Animal bones | Faunal | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0476 | Pottery Lot | Pottery | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0477 | Pottery Lot | Pottery | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0478 | Skyphos fragments | Pottery | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0479 | Skyphos fragments | Pottery | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0480 | Pottery Lot | Pottery | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0481 | Cup fragments | Pottery | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0483 | Soil sample | Environmental | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0484 | Soil sample | Environmental | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0485 | Soil sample | Environmental | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0486 | Sherds | Pottery | L' -5, L' -6 | 7-10-1978 | ||
| PZ_78.0487 | Shallow cup | Pottery | L' -6 | 7-11-1978 | ||
| PZ_78.0488 | Soil sample | Environmental | L' -6 | 7-11-1978 | ||
| PZ_78.0489 | Cup | Pottery | L' -6 | 7-11-1978 | ||
| PZ_78.0490 | Soil sample | Environmental | L' -6 | 7-11-1978 | ||
| PZ_78.0491 | Pottery Lot | Pottery | L' -6 | 7-11-1978 | ||
| PZ_78.0492 | Animal bones | Faunal | L' -6 | 7-11-1978 | ||
| PZ_78.0493 | Pottery Lot | Pottery | L' -5, L' -6 | 7-12-1978 | ||
| PZ_78.0494 | Animal bones | Faunal | L' -5, L' -6 | 7-12-1978 | ||
| PZ_78.0495 | Pottery Lot | Pottery | L' -6 | 7-11-1978 | ||
| PZ_78.0496 | Handle sherd | Pottery | L' -6 | 7-11-1978 | ||
| PZ_78.0497 | Animal bone, conch shell | Faunal | L' -6 | 7-11-1978 | ||
| PZ_78.0498 | Pottery Lot | Pottery | L' -6 | 7-11-1978 | ||
| PZ_78.0499 | Pottery Lot | Pottery | L' -6 | 7-11-1978 | ||
| PZ_78.0500 | Animal bones | Faunal | L' -6 | 7-11-1978 | ||
| PZ_78.0502 | Red Figure sherd | Pottery | L' -7, L' -8 | 7-11-1978 | ||
| PZ_78.0503 | Animal bones | Faunal | L' -7, L' -8 | 7-11-1978 | ||
| PZ_78.0504 | Pottery Lot | Pottery | L' -5, L' -6 | 7-12-1978 | ||
| PZ_78.0505 | Pottery Lot | Pottery | L' -5, L' -6 | 7-12-1978 | ||
| PZ_78.0650 | Metal fragments | Metal | L' -4 | 7-21-1978 | ||
| PZ_78.0678 | Seed sample | L' -5 | 7-24-1978 | |||
| PZ_81.0182 | Pottery Lot | Pottery | M' -5, M' -6, M' -7, M' -8 | 6-8-1981 | ||
| PZ_81.0183 | Animal bones | Faunal | M' -5, M' -6, M' -7, M' -8 | 6-8-1981 | ||
| PZ_81.0213 | Votive plaque fragments | Terracotta | M' -5, M' -6, M' -7, M' -8 | 6-8-1981 |
![[-]](/metaponto/pz_ark//skins/arkologik/images/plusminus/bigminus.png)
