| Lot | Short Description | Find Type | Square(s) | Excavated on (m-d-yr) | Assemblage | Options |
|---|---|---|---|---|---|---|
| PZ_77.0541 | Figurine fragment | Terracotta | O' -5, N' -5 | 6-17-1977 | ||
| PZ_77.0616 | Loom weight and Byzantine Coin | M' -6 | 6-23-2007 | |||
| PZ_77.0620 | Figurine fragments | Terracotta | M' -6 | 6-24-2007 | ||
| PZ_77.0626 | Votive vase | Pottery | M' -6 | 6-27-1977 | ||
| PZ_77.0627 | Bronze needle | Metal | M' -6 | 6-27-1977 | ||
| PZ_77.0675 | Gray ware sherds | Pottery | O' -5, N' -5 | 6-17-1977 | ||
| PZ_77.0676 | Loom weight | Loom Weight | O' -5, N' -5 | 6-17-1977 | ||
| PZ_77.0677 | Votive vase | Pottery | O' -5, N' -5 | 6-17-1977 | ||
| PZ_77.0682 | Figurine fragments | Terracotta | O' -5, N' -5 | 6-17-1977 | ||
| PZ_77.0683 | Metal fragments | Metal | O' -5, N' -5 | 6-17-1977 | ||
| PZ_77.0767 | Sherds | Pottery | M' -6 | 6-23-1977 | ||
| PZ_77.0768 | Pottery Lot | Pottery | M' -6 | 6-23-1977 | ||
| PZ_77.0794 | Pottery Lot | Pottery | M' -6 | 6-24-1977 | ||
| PZ_77.0803 | Loom weights | Loom Weight | M' -6 | 7-8-1977 | ||
| PZ_77.0847 | Soil sample | Environmental | M' -6 | 6-27-1977 | ||
| PZ_77.0848 | Pottery Lot | Pottery | M' -6 | 6-27-1977 | ||
| PZ_77.0849 | Pottery Lot | Pottery | M' -6 | 6-27-1977 | ||
| PZ_77.0850 | Figurine fragments | Terracotta | M' -6 | 6-27-1977 | ||
| PZ_77.0851 | Animal bones | Faunal | M' -6 | 6-27-1977 | ||
| PZ_77.0852 | Loom weight | Loom Weight | M' -6 | 6-27-1977 | ||
| PZ_77.0853 | Pottery Lot | Pottery | M' -6 | 6-27-1977 | ||
| PZ_77.0854 | Pottery Lot | Pottery | M' -6 | 6-27-1977 | ||
| PZ_77.0855 | Rim sherd | Pottery | M' -6 | 6-27-1977 | ||
| PZ_77.0856 | Loom weight | Loom Weight | M' -6 | 6-27-1977 | ||
| PZ_77.0857 | Sherds | Pottery | M' -6 | 6-28-1977 | ||
| PZ_77.0858 | Lump of iron | Metal | M' -6 | 7-11-1977 | ||
| PZ_77.0859 | Sherds | Pottery | M' -6 | 7-11-1977 | ||
| PZ_77.0860 | Lamp fragment | Pottery | M' -6 | 7-11-1977 | ||
| PZ_77.0861 | Figurine fragments | Terracotta | M' -6 | 7-11-1977 | ||
| PZ_77.0862 | Pin from fibula | Metal | M' -6 | 7-11-1977 | ||
| PZ_77.0863 | Red Figure sherds | Pottery | M' -6 | 7-11-1977 | ||
| PZ_77.0864 | Figurine fragment | Terracotta | M' -6 | 7-11-1977 | ||
| PZ_77.0865 | Loom weight | Loom Weight | M' -6 | 7-11-1977 | ||
| PZ_77.0866 | Glass fragment | Glass | M' -6 | 6-27-1977 | ||
| PZ_77.0885 | Pottery Lot | Pottery | M' -6 | 6-29-1977 | ||
| PZ_77.0886 | Loom weight | Loom Weight | M' -6 | 6-29-1977 | ||
| PZ_77.0887 | Pottery Lot | Pottery | M' -6 | 6-29-1977 | ||
| PZ_77.0895 | Figurine fragment | Terracotta | M' -6 | 7-12-1977 | ||
| PZ_77.0896 | Unguentarium | Pottery | M' -6 | 7-12-1977 | ||
| PZ_77.0897 | Unguentaria, | Pottery | M' -6 | 7-12-1977 | ||
| PZ_77.0898 | Loom weight | Loom Weight | M' -6 | 7-12-1977 | ||
| PZ_77.0933 | Figurine fragments | Terracotta | M' -6 | 7-12-1977 | ||
| PZ_77.0953 | Votive cup | Pottery | M' -6 | 7-13-1977 | ||
| PZ_77.1026 | Pottery Lot | Pottery | M' -6 | 7-8-1977 | ||
| PZ_77.1027 | Nail | Metal | M' -6 | 7-8-1977 | ||
| PZ_77.1030 | Pottery Lot | Pottery | M' -6 | 7-8-1977 | ||
| PZ_77.1031 | Nail fragments | Metal | M' -6 | 7-8-1977 | ||
| PZ_77.1032 | Glass fragments | Glass | M' -6 | 7-8-1977 | ||
| PZ_77.1033 | Pottery Lot | Pottery | M' -6 | 7-11-1977 | ||
| PZ_77.1034 | Nail | Metal | M' -6 | 7-11-1977 |
![[-]](/metaponto/pz_ark//skins/arkologik/images/plusminus/bigminus.png)
