| Special Find | Short Description | Material | Context |
|---|---|---|---|
| CH05SR_2765 | Object - unidentifiable | Iron
| |
| CH05SR_2773 | Object (unidentifiable) | Iron
| |
| CH05SR_2775 | Object (unidentifialble) | Iron
| |
| CH05SR_2780 | Object - unidentifiable | Iron
| |
| CH05SR_2793 | Object | Bronze
| |
| CH05SR_2794 | Architectural detail | Stone
| |
| CH05SR_2796 | Object | Bronze
| |
| CH05SR_2798 | Object | Bronze
| |
| CH05SR_2801 | Object | Iron
| |
| CH05SR_2802 | Object (from sample 153) | Copper
| |
| CH05SR_2804 | Object | Iron
| |
| CH05SR_2808 | Object | Iron
| |
| CH05SR_2809 | Object | Iron
| |
| CH05SR_2810 | Plate (1.20m from point 17.2385) | ||
| CH05SR_2811 | Object | Iron
| |
| CH05SR_2812 | Object | Iron
| |
| CH05SR_2814 | Object | Iron
| |
| CH05SR_2827 | Object | Iron
| |
| CH05SR_2828 | Object | Iron
| |
| CH05SR_2829 | Circular object | Iron
| |
| CH05SR_2830 | Object | Iron
| |
| CH05SR_2831 | Object | Iron
| |
| CH05SR_2832 | Object | Iron
| |
| CH05SR_2834 | Object | Iron
| |
| CH05SR_2835 | Object | Iron
|
