| Special Find | Short Description | Material | Context |
|---|---|---|---|
| CH05SR_3038 | Worked object | Stone
| |
| CH05SR_3051 | Plate / strip | Bronze
| |
| CH05SR_3060 | Object (2 pieces) | Bronze
| |
| CH05SR_3071 | Worked object | Stone
| |
| CH05SR_3072 | Plate / Strip | Bronze
| |
| CH05SR_3090 | Plate / strip | Bronze
| |
| CH05SR_3136 | Plate / strip | Bronze
| |
| CH05SR_3286 | object (from sieve?) | Iron
| |
| CH05SR_3300 | object (from sample 445) | Bronze
| |
| CH06SR_3394 | Two fragments of bronze object | Bronze
| |
| CH06SR_3428 | Piece of bronze | Bronze
| |
| CH06SR_3444 | Worked object | Stone
| |
| CH06SR_3484 | Piece | Bronze
| |
| CH06SR_3497 | Two pieces of bronze | Bronze
| |
| CH06SR_3504 | Worked Object | Stone
| |
| CH06SR_3589 | Piece of Bronze | Bronze
| |
| CH06SR_3608 | Object (attached to stone) | Bronze
| |
| CH06SR_3659 | Piece | Bronze
| |
| CH06SR_3674 | Piece of bronze | Bronze
| |
| CH06SR_3735 | Object (from sample 559) | Iron
| |
| CH06SR_3889 | Object taken as sample for residual analysis number 738 | ||
| CH06SR_3920 | Object (from sample 701) | Iron
| |
| CH06SR_3921 | Object (from sample 701) | Iron
| |
| CH06SR_3922 | Object (from sample 701) | Iron
| |
| CH06SR_3936 | Piece of bronze | Bronze
|
