| Context | Context Type | Definition | | CH05SR_540 | Positive | Ashy patch in S region of Room 32 |
| CH05SR_551 | Negative | Cut of context 540 in room 32 |
| CH05SR_554 | Positive | Pit in 519 (W. Wall), fill of cut 556, room 33 |
| CH05SR_555 | Positive | Pit in 519 (E. Corner of Room 33), fill of pit 557, room 33 |
| CH05SR_556 | Negative | Cut of 554 in floor 519, room 33 |
| CH05SR_557 | Negative | Cut of 555 in E. Corner of room 33, in floor of 519 |
| CH05SR_561 | Positive | Semicircular ashy patch in room 33, fill of cut 568 |
| CH05SR_567 | Positive | Rough stone construction in SE section of room 33 parallel to wall 298 |
| CH05SR_568 | Negative | Cut of 561 in w central area of room 33 |
| CH05SR_572 | Positive | Loose brown soil in N corner, below 519, in room 33 |
| CH05SR_586 | Positive | Stone pile in N corner of room 33 |
| CH05SR_589 | Positive | Bottom of hearth feature con. 555, cut of 557 in E corner of 33. |
| CH05SR_630 | Positive | Ash in N corner in room 33
Room 33 - ash in N corner |
| CH05SR_631 | Negative | Soil cut of depression 1 filled with 460 in room 32 |
| CH05SR_632 | Negative | Cut of depression 2 filled with 460in room 32 |
| CH05SR_633 | Negative | Cut of depression 3 filled with 460 in room 32 |
| CH05SR_634 | Negative | Cut of depression 4 filled with 460 in room 32 |
| CH05SR_635 | Negative | Cut of 540 in room 32 |
| CH05SR_636 | Positive | Hard pack floor in room 33, below 519 |
| CH05SR_640 | Positive | Compact surface in W corner of room 33 |
| CH05SR_644 | Positive | Compact yellowish soil in North corner of Room 33 |
| CH05SR_646 | Wall | Structure of second hearth near door, room 28 |
| CH05SR_647 | Positive | Brown soil mottled with ash in N corner of room 33 filling cut 653 |
| CH05SR_653 | Negative | Cut of 647 in N corner of room 33 |
| CH05SR_654 | Positive | Possible wall structure in W corner of room 33 |