| Context | Context Type | Definition | | CH01PA_124 | Positive | Rampa di Scale con andamento N\W-S\E |
| CH01PA_125 | Positive | Crollo ad E del Muro USCHPA32 |
| CH01PA_126 | Positive | Crollo ad E del Muro USCHPA31 |
| CH01PA_130 | Positive | Crollo di Tegole |
| CH01PA_155 | Wall | Muro con andamento N\W - S\E |
| CH01PA_31 | Wall | Muro con andamento N\W - S\E |
| CH01PA_32 | Wall | Muro a sacco con andamento N\W - S\E |
| CH01PA_33 | Wall | Muro con andamento N\W - S\E Chiesa |
| CH01PA_35 | Wall | Muro con andamento E\W |
| CH01PA_42 | Positive | Crollo Interno Vano |
| CH01PA_72 | Positive | Crollo dietro abside chiesa |
| CH01PA_82 | Positive | Strato di terreno di colore grigio |
| CH01PA_83 | Positive | Muro al di sotto dell'abside |
| CH02PA_223 | Positive | Cleaning of the collapse USCHPA232 |
| CH02PA_232 | Positive | Collapse |
| CH04SR_109 | Wall | doorsill of door between yard 1 and room 32 |
| CH04SR_155 | Wall | projecting corner of wall between rooms 32 and 28 |
| CH04SR_212 | Wall | dry stone wall between rooms 29 and 35 |
| CH04SR_213 | Wall | dry stone wall with well made jamb between rooms 29 and 32 |
| CH04SR_214 | Wall | number assigned to part of wall 213 in w side of door to room 32 |
| CH04SR_279 | Wall | wall closing off rm 28 from rm 32 - later blocking |
| CH04SR_280 | Wall | Drystone wall with mud mortar running between rms 32/28 and rms 33/36 |
| CH04SR_281 | Wall | dry stone wall , destroyed in centre, between rm 33 and 36 |
| CH04SR_298 | Wall | dry stone wall w/large blocks, damaged, between rms 33 and plateia |
| CH04SR_31 | Wall | Faced dry-stone wall between room 29 and courtyard 1 |
| CH04SR_317 | Wall | dry stone wall between rooms 28 and 33 |
| CH04SR_32 | Wall | Faced dry-stone wall between room 32 and courtyard 1 |
| CH04SR_33 | Wall | NE-SW wall forming west corner of room 28 |
| CH04SR_336 | Positive | Uppermost layer of collapse in room 28 |
| CH04SR_337 | Positive | collapse in room 33 |
| CH04SR_338 | Positive | collapse in room 32 |
| CH04SR_339 | Positive | collapse in room 29 |
| CH04SR_340 | Positive | Compacted gray green ashy layer covering most of room 28 sloping sw-ne |
| CH04SR_341 | Positive | tile and ash layer under collapse in room 32 |
| CH04SR_342 | Positive | fill of pit in room 29 |
| CH04SR_343 | Negative | pit/disturbance in room 29 (center) |
| CH04SR_344 | Positive | Fill of disturbance/pit in East Corner of room 29 |
| CH04SR_345 | Negative | pit/disturbance fill in East corner of room 29 |
| CH04SR_346 | Positive | layer of yellow soil in south part of room 36 |
| CH04SR_347 | Positive | layer of yellow soil mounded in small doorway of room 28 |
| CH04SR_348 | Positive | upper layer of tile disturbance/collapse in room 29 |
| CH04SR_349 | Positive | loose gray/green rubble with bone in room 28 over SR340 |
| CH04SR_35 | Wall | Wall between room 28 and plateia |
| CH04SR_350 | Negative | pit/disturbance in northeast corner of room 28, fill is SR347 |
| CH04SR_351 | Positive | lower layer of tile collapse and ash in room 29 |
| CH04SR_352 | Positive | ashy charcoal-filled layer in room 28 |
| CH04SR_353 | Positive | pale brown clay layer; possible surface in room 28 |
| CH04SR_354 | Positive | hard compacted earth/clay surface in room 32 |
| CH04SR_355 | Positive | Bottom layer of collapse with in situ vessels in room 29 |
| CH04SR_356 | Positive | Tile/articulated vessels/bottom layer of collapse in southeast part of room 32 |
| CH04SR_357 | Negative | worked bedrock basin cut in room 28 |
| CH04SR_360 | Positive | fill of infant burial cut in room 28 |
| CH04SR_361 | Negative | cut for infant burial in room 28 |
| CH04SR_364 | Positive | Compacted earth floor in room 29 |
| CH04SR_368 | Negative | Pit disturbance in NE doorway of room 28 |
| CH04SR_372 | Positive | Relatively loose brown soil forming matrix for large stones in room 36 |
| CH04SR_373 | Positive | Yellow loose soft silty with large stones in room 36 |
| CH04SR_375 | Positive | collapse in room 33 |
| CH04SR_376 | Positive | Fill of pit/disturbance in centre of room 36 |
| CH04SR_377 | Positive | Wall cavity fill in SW end of Room 28 |
| CH04SR_379 | Negative | Cut in SW Wall of Room 28 - hiding place? |
| CH04SR_380 | Positive | layer of collapse in room 33 under 337 |
| CH04SR_387 | Positive | beaten-earth sections of the floor of room 28 |
| CH04SR_391 | Positive | upper layer of metal working hearth in room 28 |
| CH04SR_392 | Positive | Layer of collapse along SW wall and in S and W corners of room 33 |
| CH04SR_393 | Positive | Layer of collapse in N corner of room 33. |
| CH04SR_394 | Wall | thick wall along ne edge of insula at east end |
| CH04SR_395 | Wall | blocking of door in ne wall of room 33 |
| CH04SR_400 | Positive | Grey ashy layer on surface room 36 |
| CH04SR_401 | Positive | area of large stone collapse in the centre of room 33, from the wall 281. |
| CH04SR_410 | Positive | Intact tile and vessel collapse in room 33 |
| CH04SR_413 | Surface | Paved stone flooring in room 28 |
| CH04SR_414 | Positive | Black ashy layer in room 36 |
| CH04SR_415 | Positive | Lower layer of burnt material in hearth 391 |
| CH04SR_417 | Positive | Very thin layer of ash and debris in possible hearth flue |
| CH04SR_418 | Wall | Construction of metal-working hearth with stones/clay |
| CH04SR_424 | Positive | Area of more compact brown soil with large stones in room 36 |
| CH04SR_429 | Negative | cut/pit - disturbance around the center of room 36, filled by sr376 |
| CH04SR_432 | Positive | Yellow sandy soil in room 36 under SR400 |
| CH04SR_435 | Positive | Hard packed dark brown floor of room 36 |
| CH04SR_438 | Positive | Layer of ash and charcoal under 410 in room 33 |
| CH04SR_439 | Positive | Fill of posthole in bedrock of room 36 |
| CH04SR_448 | Positive | Very dark grayish brown "packing" |
| CH04SR_449 | Positive | Thin layer of black under 448 in room 36 |
| CH04SR_450 | Positive | Thin layer of black under 435 in room 36 |
| CH04SR_451 | Positive | Floor of room 33 |
| CH04SR_452 | Positive | Earlier beaten-earth floor or preparation in room 29 |
| CH04SR_453 | Positive | Fill of pit on northeast part of room 29 |
| CH04SR_454 | Positive | Bedding layer beneath the floors in room 29 |
| CH04SR_455 | Positive | Layer of dark brown packed earth room 29 |
| CH04SR_456 | Positive | Assemblage of pots in situ on floor of room 33 |
| CH04SR_457 | Positive | Eroded bedrock in room 36 |
| CH04SR_458 | Positive | Layer of brown gray soil, compact under context 448 in room 36 |
| CH04SR_459 | Positive | Hearth in center of room 29 |
| CH04SR_460 | Positive | Grey/black ashy layer NW end room 32 |
| CH04SR_461 | Positive | Brown earth/packing NW end room 32 |
| CH04SR_462 | Positive | Posthole fill for landing room 32 |
| CH04SR_463 | Negative | Cut of SR 462 |
| CH04SR_464 | Positive | Layer of very solid soil in center of room 29 |
| CH04SR_466 | Positive | Fill of posthole near door to room 36 in room 32 |
| CH04SR_467 | Negative | Cut of SR 466 |
| CH04SR_468 | Positive | Grayish clayey soil under SR 458 in room 36 |
| CH04SR_469 | Positive | Fill of pit in room 36 |
| CH04SR_470 | Positive | Solid layer under SR 464 |
| CH04SR_471 | Negative | Cut of pit SR 469 in room 36 |
| CH04SR_472 | Positive | Light brown/brown clayey layer in NE part of room 32 |
| CH04SR_473 | Positive | Fill of pit near the middle of SW wall of room 29 |
| CH04SR_474 | Negative | Cut of posthole in room 32 |
| CH04SR_475 | Positive | Fill of posthole in room 32 |
| CH04SR_476 | Negative | Cut of disturbance in room 32 |
| CH04SR_477 | Positive | Fill of disturbance in room 32 |
| CH04SR_478 | Negative | Cut of disturbance in room 32 |
| CH04SR_479 | Positive | Fill of disturbance in room 32 |
| CH04SR_480 | Positive | Layer of soil and limestone in room 33 under SR456 |
| CH04SR_481 | Negative | Cut in bedrock filled by SR473 in room 29 |
| CH04SR_482 | Positive | Fill of two pits/cuts in bedrock in room 29 |
| CH04SR_483 | Negative | Two cuts in bedrock in SW part of room 29 |
| CH04SR_484 | Negative | Cut in bedrock in NE part of room 29 |
| CH04SR_487 | Wall | Rough construction of stones in W corner of room 33 -- pithos stand |
| CH04SR_49 | Wall | Wall along the SE side of corridor between room 30 and room 29 |
| CH04SR_490 | Positive | Fill of posthole on the NW side of room 29 |
| CH04SR_491 | Positive | Fill of second posthole on the NW side of room 29 |
| CH04SR_492 | Negative | Cut/posthole on the NW side of room 29 |
| CH04SR_493 | Negative | Second cut/posthole on the NW side of room 29 |
| CH04SR_494 | Wall | SW wall of room 28 (basin infront) |
| CH04SR_496 | Wall | Stairs running down NE into Room 32 |
| CH04SR_497 | Wall | Stairs running down Se into Room 32 |
| CH04SR_500 | Wall | Narrowing of door from room 28 to room 33 |
| CH04SR_501 | Negative | Cut in bedrock in room 36, filled by SR439 |
| CH04SR_83 | Wall | dry stone wall between apse and room 28 |
| CH05SR_279 | Wall | Wall closing off room 28 from room 32 - later blocking |
| CH05SR_281 | Wall | Dry stone wall, destroyed in centre, between rooms 33 and 36 |
| CH05SR_298 | Wall | Dry stone wall w/large blocks, damaged, between room 33 and plateia |
| CH05SR_31 | Wall | Faced dry-stone wall between room 29 and courtyard |
| CH05SR_317 | Wall | Dry stone wall between rooms 28 and 33 |
| CH05SR_32 | Wall | Faced dry-stone wall between room 32 and courtyard |
| CH05SR_33 | Wall | NE-SW wall forming west corner of room 28 |
| CH05SR_354 | Positive | Last-phase floor of room 32 |
| CH05SR_394 | Wall | Thick wall along NE edge of insula at East end |
| CH05SR_418 | Wall | Construction of metal working hearth with stones/clay in room 28 |
| CH05SR_451 | Positive | Floor of room 33 |
| CH05SR_460 | Positive | Gray/black ashy layer in NE and SW end of room 32 |
| CH05SR_49 | Wall | Faced dry-stone wall between room 32 and courtyard |
| CH05SR_496 | Wall | Stairs running down NE into room 32 |
| CH05SR_497 | Wall | Stairs running down SE into room 32 |
| CH05SR_505 | Positive | Hearth feature in room 28 |
| CH05SR_508 | Positive | Ash scatter in E corner of room 33 connected with hearth bottom |
| CH05SR_518 | Positive | Hearth feature in S corner of room 33 |
| CH05SR_519 | Positive | Lower/earlier floor level below 451 in room 33 |
| CH05SR_529 | Positive | Flat rock lying flat on 354 in room 32 |
| CH05SR_540 | Positive | Ashy patch in S region of Room 32 |
| CH05SR_551 | Negative | Cut of context 540 in room 32 |
| CH05SR_554 | Positive | Pit in 519 (W. Wall), fill of cut 556, room 33 |
| CH05SR_555 | Positive | Pit in 519 (E. Corner of Room 33), fill of pit 557, room 33 |
| CH05SR_556 | Negative | Cut of 554 in floor 519, room 33 |
| CH05SR_557 | Negative | Cut of 555 in E. Corner of room 33, in floor of 519 |
| CH05SR_561 | Positive | Semicircular ashy patch in room 33, fill of cut 568 |
| CH05SR_567 | Positive | Rough stone construction in SE section of room 33 parallel to wall 298 |
| CH05SR_568 | Negative | Cut of 561 in w central area of room 33 |
| CH05SR_572 | Positive | Loose brown soil in N corner, below 519, in room 33 |
| CH05SR_586 | Positive | Stone pile in N corner of room 33 |
| CH05SR_589 | Positive | Bottom of hearth feature con. 555, cut of 557 in E corner of 33. |
| CH05SR_630 | Positive | Ash in N corner in room 33
Room 33 - ash in N corner |
| CH05SR_631 | Negative | Soil cut of depression 1 filled with 460 in room 32 |
| CH05SR_632 | Negative | Cut of depression 2 filled with 460in room 32 |
| CH05SR_633 | Negative | Cut of depression 3 filled with 460 in room 32 |
| CH05SR_634 | Negative | Cut of depression 4 filled with 460 in room 32 |
| CH05SR_635 | Negative | Cut of 540 in room 32 |
| CH05SR_636 | Positive | Hard pack floor in room 33, below 519 |
| CH05SR_640 | Positive | Compact surface in W corner of room 33 |
| CH05SR_644 | Positive | Compact yellowish soil in North corner of Room 33 |
| CH05SR_646 | Wall | Structure of second hearth near door, room 28 |
| CH05SR_647 | Positive | Brown soil mottled with ash in N corner of room 33 filling cut 653 |
| CH05SR_653 | Negative | Cut of 647 in N corner of room 33 |
| CH05SR_654 | Positive | Possible wall structure in W corner of room 33 |
| CH05SR_657 | Positive | Soil from doorway in room 33 |
| CH05SR_658 | Wall | Stoop in room 33 |
| CH05SR_661 | Wall | Possible wall structure (by wall 281) in SW part of room 33 |
| CH05SR_672 | Positive | Lower floor surface, below 636 |
| CH05SR_674 | Positive | Fill of loose brown soil, possible post hole in room 33 |
| CH05SR_675 | Negative | Cut for fill 674 (post hole) |
| CH05SR_683 | Negative | Cut in bedrock in center of room 33 |
| CH05SR_694 | Negative | Cut in 672 in northern part of room 33 |
| CH05SR_695 | Positive | Hearth 1 on surface 672 |
| CH05SR_696 | Positive | Hearth 2 on surface 672 |
| CH05SR_714 | Negative | Circular cut in bedrock in W corner of room 33 |
| CH05SR_731 | Negative | Cut in the bedrock in room 33 forming possible dark age house. |
| CH05SR_739 | Wall | Threshold of door into room 29 |
| CH05SR_740 | Wall | Threshold of door between room 33 and room 28 |
| CH05SR_742 | Wall | Threshold of door into room 36 from stenopos |
| CH05SR_745 | Wall | Narrowing of door between rooms 28 and 33 (on NW jamb only) |