| Special Find | Short Description | Material | Context |
|---|---|---|---|
| CH05SR_2962 | Object | Iron
| |
| CH05SR_2963 | Object | Iron
| |
| CH05SR_2964 | Arrow head from Tomb 5 | Iron
| |
| CH05SR_2965 | Object | Bronze
| |
| CH05SR_2966 | Coin | Bronze
| |
| CH05SR_2967 | Object | Iron
| |
| CH05SR_2968 | Object | Bronze
| |
| CH05SR_2969 | Game piece | Ceramic
| |
| CH05SR_2970 | Object; part instrument | Bronze
| |
| CH05SR_2971 | Hook (from sieve) | Bronze
| |
| CH05SR_2972 | Coin (from sieve) | Bronze
| |
| CH05SR_2973 | Coin (from sample 329) | Bronze
| |
| CH05SR_2974 | Object (from sample 254) | Iron
| |
| CH05SR_2975 | Coin (cleaning profiles of pit in room 37) | Bronze
| |
| CH05SR_2976 | Coin | Bronze
| |
| CH05SR_2977 | Balance-pan weight | Bronze
| |
| CH05SR_2978 | Ring like object annulus | Lead
| |
| CH05SR_2979 | Copper alloy disc (from sieve) | Bronze
| |
| CH05SR_2980 | Object | Bronze
| |
| CH05SR_2981 | Cross (from sieve) - found near wall 499 | Bronze
| |
| CH05SR_2982 | Tool/weapon | Iron
| |
| CH05SR_2983 | Object, nail/ spike | Iron
| |
| CH05SR_2984 | Coin | Bronze
| |
| CH05SR_2985 | Strip | Bronze
| |
| CH05SR_2986 | Coin (from sieve) | Bronze
|
