| Special Find | Short Description | Material | Context |
|---|---|---|---|
| CH04SR_2123 | Glass slag - 2 pieces | ||
| CH04SR_2126 | Small thick coin | Bronze
| |
| CH04SR_2130 | weaving impliment ? | Bone
| |
| CH04SR_2132 | Biconical net weight | Clay
| |
| CH04SR_2133 | Spindle Whorl | Stone
| |
| CH04SR_2152 | blackened game piece with star design | Bone
| |
| CH04SR_2153 | white game piece with plus design | Bone
| |
| CH04SR_2158 | Green glaze jug | Ceramic
| |
| CH04SR_2167 | bead (amethyst?) | Semi-Precious Stone
| |
| CH04SR_2171 | intact green-glazed jug | Ceramic
| |
| CH04SR_2180 | button or sewing tool | Bone
| |
| CH04SR_2186 | worked bone pin | Bone
| |
| CH04SR_2193 | carved marble | Marble
| |
| CH04SR_2194 | spindle whorl | Ceramic
| |
| CH04SR_2198 | earring or pendant | Gold
| |
| CH04SR_2199 | spindle whorl | Ceramic
| |
| CH04SR_2202 | tessera | Stone
| |
| CH04SR_2207 | sling shot | Ceramic
| |
| CH04SR_2212 | rock-crystal pendant/earring | Mineral
| |
| CH04SR_2218 | loom weight (or net weight) | Ceramic
| |
| CH04SR_2222 | loom weight | Ceramic
| |
| CH04SR_2223 | bead | Pasta Vitrea
| |
| CH04SR_2237 | coin | Bronze
| |
| CH04SR_2238 | Whetstone | Stone
| |
| CH04SR_2242 | Clay ball | Ceramic
|
