| Context | Context Type | Definition | | CH05SR_354 | Positive | Last-phase floor of room 32 |
| CH05SR_367 | Surface | Compacted earth surface in room 31 |
| CH05SR_451 | Positive | Floor of room 33 |
| CH05SR_461 | Positive | Brown earth packing in SE end of room 32 |
| CH05SR_509 | Positive | Latest surface of courtyard |
| CH05SR_514 | Positive | Fill of Tomb 3 |
| CH05SR_519 | Positive | Lower/earlier floor level below 451 in room 33 |
| CH05SR_522 | Positive | Black ashy soil in south section of courtyard |
| CH05SR_525 | Positive | Large area of black ashy soil in center of courtyard |
| CH05SR_526 | Positive | Reddish soil SE of Context 525 in courtyard |
| CH05SR_535 | Positive | Collapse in Room 38 |
| CH05SR_538 | Positive | Orangish-brown soil in Courtyard |
| CH05SR_550 | Positive | Loose brown soil in courtyard |
| CH05SR_552 | Positive | Fill of the Tomb 5 |
| CH05SR_554 | Positive | Pit in 519 (W. Wall), fill of cut 556, room 33 |
| CH05SR_555 | Positive | Pit in 519 (E. Corner of Room 33), fill of pit 557, room 33 |
| CH05SR_564 | Positive | Loose brown fill in S courtyard |
| CH05SR_569 | Positive | Layer of tiles collapse in room 38 |
| CH05SR_589 | Positive | Bottom of hearth feature con. 555, cut of 557 in E corner of 33. |
| CH05SR_594 | Positive | Greyish brown soil with green inclusions in S courtyard + extension |
| CH05SR_596 | Positive | Layer of grayish brown soil in NW part of room 37 |
| CH05SR_602 | Positive | Bottom surface/ beaten earth in the pit 601 in room 38 |
| CH05SR_603 | Positive | Floor surface in Room 30 |
| CH05SR_610 | Positive | Compact soil surface in SE part of room 38 |
| CH05SR_611 | Positive | Compact lime bedding surface in room 30 |
| CH05SR_615 | Positive | Soil with stones and ceramics inclusions in W wing of room 31 |
| CH05SR_616 | Positive | Compact soil with ceramic inclusions in the E wing of room 31 |
| CH05SR_619 | Positive | Floor level in NW part of room 37 behind the wall 607 |
| CH05SR_621 | Positive | Dark brownish loose soil in pit 601, NW side of room 38 |
| CH05SR_622 | Positive | Soil with inclusions of eroded bedrock in pit 601, NW side of room 38 |
| CH05SR_629 | Positive | Fill of organic brown soil in SW part of pit 610, NW part of room 38 |
| CH05SR_635 | Negative | Cut of 540 in room 32 |
| CH05SR_642 | Positive | Black ashy layer/ lens in courtyard extension |
| CH05SR_645 | Positive | Fill of compact brown soil with inclusion and burnt material in pit 601 in room 38 |
| CH05SR_649 | Positive | Compact light brown layer mixed with stones in SE part of room 38 |
| CH05SR_657 | Positive | Soil from doorway in room 33 |
| CH05SR_668 | Positive | Compact grayish brown layer of pit 601 |
| CH05SR_678 | Positive | Beaten-earth surface in NE part of room 30, under 603 in large bedrock cut |
Total Results: 38