| Special Find | Short Description | Material | Context |
|---|---|---|---|
| CH01PA_1090 | spindle whorl | ||
| CH01PA_1512 | spindle whorl | ||
| CH01PA_553 | Fuseruola | ||
| CH01PA_93 | Fuseruola | ||
| CH01PI_3 | Fuseruola | ||
| CH02PA_1784 | spindle whorl | ||
| CH04SR_2129 | Spindle Whorl | Clay
| |
| CH04SR_2133 | Spindle Whorl | Stone
| |
| CH04SR_2135 | Spindle whorl broken | Ceramic
| |
| CH04SR_2187 | half spindle whorl | Stone
| |
| CH04SR_2194 | spindle whorl | Ceramic
| |
| CH04SR_2199 | spindle whorl | Ceramic
| |
| CH04SR_2463 | Spindle whorl | Ceramic
| |
| CH04SR_2573 | Spindle whorl (Kiev Rus) | Stone
| |
| CH04SR_2609 | Spindle whorl | Stone
| |
| CH04SR_2651 | Spindle whorl | Stone
| |
| CH04SR_2661 | Bead | Stone
| |
| CH05SR_2768 | Spindle whorl | Ceramic
| |
| CH05SR_2881 | Spindle whorl | Bone
| |
| CH05SR_3122 | Net weight or spindle whorl | Ceramic
| |
| CH05SR_3173 | Object | Ceramic
| |
| CH05SR_3193 | Spindle whorl | Stone
| |
| CH05SR_3236 | spindle whorl (from sieve) | Stone
| |
| CH05SR_3282 | spindle whorl | Ceramic
| |
| CH05SR_3369 | spindle whorl | Stone
|
