| Context | Context Type | Definition | | CH05SR_555 | Positive | Pit in 519 (E. Corner of Room 33), fill of pit 557, room 33 |
| CH05SR_558 | Wall | Construction of Tomb 5 |
| CH05SR_564 | Positive | Loose brown fill in S courtyard |
| CH05SR_569 | Positive | Layer of tiles collapse in room 38 |
| CH05SR_570 | Positive | Dark brown soil along north wall in courtyard |
| CH05SR_571 | Positive | Fill below slabs in Tomb 4 |
| CH05SR_575 | Positive | Layer of soft grayish soil in East and South part of room 37 |
| CH05SR_578 | Positive | Compact grayish brown clayey soil in W courtyard |
| CH05SR_591 | Positive | Layer of burning in SW part of room 37 |
| CH05SR_593 | Positive | Tile fill in bottom layer of pit in N courtyard |
| CH05SR_596 | Positive | Layer of grayish brown soil in NW part of room 37 |
| CH05SR_603 | Positive | Floor surface in Room 30 |
| CH05SR_609 | Positive | Fill of cut in North corner (608) |
| CH05SR_610 | Positive | Compact soil surface in SE part of room 38 |
| CH05SR_611 | Positive | Compact lime bedding surface in room 30 |
| CH05SR_616 | Positive | Compact soil with ceramic inclusions in the E wing of room 31 |
| CH05SR_619 | Positive | Floor level in NW part of room 37 behind the wall 607 |
| CH05SR_621 | Positive | Dark brownish loose soil in pit 601, NW side of room 38 |
| CH05SR_622 | Positive | Soil with inclusions of eroded bedrock in pit 601, NW side of room 38 |
| CH05SR_629 | Positive | Fill of organic brown soil in SW part of pit 610, NW part of room 38 |
| CH05SR_630 | Positive | Ash in N corner in room 33
Room 33 - ash in N corner |
| CH05SR_636 | Positive | Hard pack floor in room 33, below 519 |
| CH05SR_645 | Positive | Fill of compact brown soil with inclusion and burnt material in pit 601 in room 38 |
| CH05SR_647 | Positive | Brown soil mottled with ash in N corner of room 33 filling cut 653 |
| CH05SR_648 | Positive | Compact orangish soil with inclusions in NE part of room 30, under area of hearth |