| Context | Context Type | Definition | | CH02PA_287 | Positive | Layer of dark soil near the walls PA 212 and 179 |
| CH04SR_336 | Positive | Uppermost layer of collapse in room 28 |
| CH04SR_388 | Positive | Fill of large hole/disturbance in the southeast end of room 30 |
| CH04SR_392 | Positive | Layer of collapse along SW wall and in S and W corners of room 33 |
| CH04SR_410 | Positive | Intact tile and vessel collapse in room 33 |
| CH04SR_420 | Positive | Second layer of fill of well/cistern in alley to room 30 |
| CH04SR_423 | Positive | Collapse on street NE of buildings |
| CH04SR_431 | Positive | Fill of pit in room 37 |
| CH04SR_461 | Positive | Brown earth/packing NW end room 32 |
| CH04SR_464 | Positive | Layer of very solid soil in center of room 29 |
| CH05SR_298 | Wall | Dry stone wall w/large blocks, damaged, between room 33 and plateia |
| CH05SR_434 | Positive | Tile collapse in street NE of buildings |
| CH05SR_451 | Positive | Floor of room 33 |
| CH05SR_525 | Positive | Large area of black ashy soil in center of courtyard |
| CH05SR_535 | Positive | Collapse in Room 38 |
| CH05SR_552 | Positive | Fill of the Tomb 5 |
| CH05SR_569 | Positive | Layer of tiles collapse in room 38 |
| CH05SR_578 | Positive | Compact grayish brown clayey soil in W courtyard |
| CH05SR_603 | Positive | Floor surface in Room 30 |
| CH05SR_610 | Positive | Compact soil surface in SE part of room 38 |
| CH05SR_629 | Positive | Fill of organic brown soil in SW part of pit 610, NW part of room 38 |
| CH05SR_636 | Positive | Hard pack floor in room 33, below 519 |
| CH05SR_672 | Positive | Lower floor surface, below 636 |
| CH06SR_509 | Positive | Latest surface of courtyard |
| CH06SR_752 | Positive | Fill in north courtyard close to corner made by walls 265 and 693 |
| CH06SR_753 | Positive | Brown soil with inclusions in SE part of room 38 |
| CH06SR_759 | Positive | Yellow-Orangish brown layer across N courtyard, Area 2 and into Area 3 |
| CH06SR_768 | Positive | Very compact soil in W corner of SE part of room 38 |
| CH06SR_772 | Positive | Compact yellowish brown soil in N courtyard |
| CH06SR_792 | Positive | Fill/layer in natural pits in disintegrated bedrock in rm 31a. |
| CH06SR_796 | Positive | Collapse of ceramic vessel(s) (pithos) in NE Stenopos |
| CH06SR_798 | Positive | Gray brown soil in center of a church |
| CH06SR_800 | Positive | Beaten brown earth (floor?) in E wing, room 31 |
| CH06SR_827 | Positive | Compact brown soil with charcoal and lime inclusions in NE part of room 38 |
| CH06SR_828 | Positive | Layer of brown soil with inclusions, West wing, room 31 |
| CH06SR_837 | Positive | Courtyard, trench with stones and clayey soil |
| CH06SR_840 | Positive | Compact brown soil with charcoal and lime inclusions NE part of room 38 |
| CH06SR_852 | Positive | Layer of crumbled/eroded bedrock, W. wing room 31 |
| CH06SR_857 | Positive | Compact dark brown soil in north corner of SE part of room 38 |
| CH06SR_879 | Positive | Compact brown fill layer in NW part of room 38 |
| CH06SR_907 | Positive | Western part of central area, church, light brown compact surface |
| CH06SR_910 | Positive | Compact brown surface with lime and charcoal inclusions, NW part of room 38 |
Total Results: 42