| Context | Context Type | Definition | | CH04SR_336 | Positive | Uppermost layer of collapse in room 28 |
| CH04SR_338 | Positive | collapse in room 32 |
| CH04SR_339 | Positive | collapse in room 29 |
| CH04SR_341 | Positive | tile and ash layer under collapse in room 32 |
| CH04SR_349 | Positive | loose gray/green rubble with bone in room 28 over SR340 |
| CH04SR_351 | Positive | lower layer of tile collapse and ash in room 29 |
| CH04SR_358 | Positive | Collapse in room 30 |
| CH04SR_359 | Positive | Collapse in room 31 |
| CH04SR_372 | Positive | Relatively loose brown soil forming matrix for large stones in room 36 |
| CH04SR_377 | Positive | Wall cavity fill in SW end of Room 28 |
| CH04SR_379 | Negative | Cut in SW Wall of Room 28 - hiding place? |
| CH04SR_390 | Positive | collapse in room 31 |
| CH04SR_406 | Positive | Stone collapse in room 35 |
| CH04SR_410 | Positive | Intact tile and vessel collapse in room 33 |
| CH04SR_411 | Positive | Layer of collapse in courtyard 1 |
| CH04SR_423 | Positive | Collapse on street NE of buildings |
| CH04SR_425 | Positive | Layer of burning 35 |
| CH04SR_427 | Positive | Third layer of fill in hole/pit in room 34 (Yard 2) |
| CH04SR_431 | Positive | Fill of pit in room 37 |
| CH04SR_454 | Positive | Bedding layer beneath the floors in room 29 |
| CH04SR_460 | Positive | Grey/black ashy layer NW end room 32 |
| CH04SR_461 | Positive | Brown earth/packing NW end room 32 |
| CH04SR_464 | Positive | Layer of very solid soil in center of room 29 |
| CH05SR_451 | Positive | Floor of room 33 |
| CH05SR_461 | Positive | Brown earth packing in SE end of room 32 |
| CH05SR_507 | Positive | Fill of the pit in courtyard ( NW side ) |
| CH05SR_509 | Positive | Latest surface of courtyard |
| CH05SR_520 | Positive | Fill of stones with grayish-brown wet soil in the well |
| CH05SR_524 | Positive | Black ashy soil in west section of courtyard |
| CH05SR_525 | Positive | Large area of black ashy soil in center of courtyard |
| CH05SR_535 | Positive | Collapse in Room 38 |
| CH05SR_538 | Positive | Orangish-brown soil in Courtyard |
| CH05SR_539 | Positive | Fill of Tomb 4 |
| CH05SR_552 | Positive | Fill of the Tomb 5 |
| CH05SR_569 | Positive | Layer of tiles collapse in room 38 |
| CH05SR_570 | Positive | Dark brown soil along north wall in courtyard |
| CH05SR_592 | Positive | Ashy layer in NE part of room 37 |
| CH05SR_596 | Positive | Layer of grayish brown soil in NW part of room 37 |
| CH05SR_603 | Positive | Floor surface in Room 30 |
| CH05SR_610 | Positive | Compact soil surface in SE part of room 38 |
| CH05SR_616 | Positive | Compact soil with ceramic inclusions in the E wing of room 31 |
| CH05SR_619 | Positive | Floor level in NW part of room 37 behind the wall 607 |
| CH05SR_630 | Positive | Ash in N corner in room 33
Room 33 - ash in N corner |
| CH05SR_645 | Positive | Fill of compact brown soil with inclusion and burnt material in pit 601 in room 38 |
| CH05SR_649 | Positive | Compact light brown layer mixed with stones in SE part of room 38 |
| CH05SR_660 | Positive | Surface above slabs in room 37 |
| CH05SR_676 | Positive | Brown fill between NW wall 542 and context 682, courtyard |
| CH05SR_704 | Positive | Fill of cut in bedrock in West wing of room 31 |
| CH06SR_509 | Positive | Latest surface of courtyard |
| CH06SR_752 | Positive | Fill in north courtyard close to corner made by walls 265 and 693 |
| CH06SR_753 | Positive | Brown soil with inclusions in SE part of room 38 |
| CH06SR_764 | Positive | Compact brown soil in east wing of room 31 |
| CH06SR_778 | Positive | Stenopos - fill of 779 |
| CH06SR_782 | Positive | Soft brown loam in NW courtyard |
| CH06SR_792 | Positive | Fill/layer in natural pits in disintegrated bedrock in rm 31a. |
| CH06SR_798 | Positive | Gray brown soil in center of a church |
| CH06SR_809 | Positive | Light brown very compact soil mixed with mortar, west wing of room 31 |
| CH06SR_827 | Positive | Compact brown soil with charcoal and lime inclusions in NE part of room 38 |
| CH06SR_828 | Positive | Layer of brown soil with inclusions, West wing, room 31 |
| CH06SR_833 | Negative | Cut for a pit in S corner of E wing, Room 31 |
| CH06SR_837 | Positive | Courtyard, trench with stones and clayey soil |
| CH06SR_840 | Positive | Compact brown soil with charcoal and lime inclusions NE part of room 38 |
| CH06SR_850 | Positive | Compact brown fill with rubble above eroded bedrock in Section 2 of Courtyard |
| CH06SR_852 | Positive | Layer of crumbled/eroded bedrock, W. wing room 31 |
| CH06SR_879 | Positive | Compact brown fill layer in NW part of room 38 |
| CH06SR_907 | Positive | Western part of central area, church, light brown compact surface |
| CH06SR_911 | Positive | Brown soil with human remains, under SE wall of church on Main street |
| CH06SR_912 | Positive | Fill of a large pit in central and west part of area 3, courtyard |
| CH06SR_927 | Positive | Fill of a pit between cistern and wall course 0922, Area 3, courtyard |