| Topo Surface | Description |
|---|---|
| CH05SR_55 | Corridor - bedrock and water drain |
| CH05SR_56 | Slabs and cut of tomb |
| CH05SR_57 | Top of slabs (where the skulls were placed) |
| CH05SR_58 | Bottom of tomb 4 |
| CH05SR_59 | NW end of courtyard (unexcavated in 2005) |
| CH05SR_60 | Continuing TOPO of the Main Street (CH01PA0086) |
| CH06SR_1 | NW side including well; end of wall towards Room 37 |
| CH06SR_2 | |
| CH06SR_3 | |
| CH06SR_4 | |
| CH06SR_5 | |
| CH06SR_6 | |
| CH06SR_7 | |
| CH06SR_8 | NW side up to well |
| CH06SR_9 | North corner of room, compact grey layer |