| Special Find | Short Description | Material | Context |
|---|---|---|---|
| CH02PA_2020 | nail | ||
| CH02PA_2021 | nail | ||
| CH02PA_2022 | nail | ||
| CH02PA_2023 | nail | ||
| CH02PA_2024 | nail | ||
| CH02PA_2025 | nail | ||
| CH02PA_2026 | Worked stone | ||
| CH02PA_2031 | basin | ||
| CH02PA_2034 | WORKED | ||
| CH02PA_2035 | bead | ||
| CH02PA_2036 | coin | Bronze
| |
| CH04SR_2100 | "*buckle*" | ||
| CH04SR_2101 | Fragment of wall of vessel | ||
| CH04SR_2102 | Fragment of a nail | Iron
| |
| CH04SR_2103 | Nail | Iron
| |
| CH04SR_2104 | Shard | ||
| CH04SR_2105 | Flat | ||
| CH04SR_2106 | Broken nail - bent in curve | Iron
| |
| CH04SR_2107 | Grape shot - Crimean war? | Iron
| |
| CH04SR_2108 | Glass rim | ||
| CH04SR_2109 | Body Shard | ||
| CH04SR_2110 | Nail | Iron
| |
| CH04SR_2111 | Nail | Iron
| |
| CH04SR_2112 | Nail head | Iron
| |
| CH04SR_2113 | grapeshot | Iron
|
