| Special Find | Short Description | Material | Context |
|---|---|---|---|
| CH06SR_3871 | Whetstone | Stone
| |
| CH06SR_3872 | Coin | Bronze
| |
| CH06SR_3873 | Coin | Bronze
| |
| CH06SR_3874 | Object | Bronze
| |
| CH06SR_3875 | Coin | Bronze
| |
| CH06SR_3876 | Strip | Iron
| |
| CH06SR_3877 | Object | Bronze
| |
| CH06SR_3878 | Object | Bronze
| |
| CH06SR_3879 | Plate/strip | Bronze
| |
| CH06SR_3880 | Strip/plate | Bronze
| |
| CH06SR_3881 | Object (earring) | Bronze
| |
| CH06SR_3882 | Object | Lead
| |
| CH06SR_3883 | Object | Iron
| |
| CH06SR_3884 | Bracelet | ||
| CH06SR_3885 | Coin | Bronze
| |
| CH06SR_3886 | Architectural fragment | Marble
| |
| CH06SR_3887 | Architectural fragment | Marble
| |
| CH06SR_3888 | Architectural fragment | Marble
| |
| CH06SR_3889 | Object taken as sample for residual analysis number 738 | ||
| CH06SR_3890 | Architectural fragment | Stone
| |
| CH06SR_3891 | Amphora handle with stamp | Ceramic
| |
| CH06SR_3892 | Object/strip/plate | Bronze
| |
| CH06SR_3893 | Object | Lead
| |
| CH06SR_3894 | Object | Bronze
| |
| CH06SR_3895 | Object | Bronze
|
