| Geophoto | Description |
|---|---|
| CH05SR_302 | tile collapse in ROOM 38 |
| CH05SR_303 | tile collapse in ROOM 38 |
| CH05SR_304 | tile collapse in ROOM 38 |
| CH05SR_305 | WOOD 1 in Street |
| CH05SR_306 | WOOD 2 in Street |
| CH05SR_307 | Tile collapse in Main Street |
| CH05SR_308 | Tile collapse in Main Street |
| CH05SR_309 | Tile collapse in Main Street |
| CH05SR_310 | Tile collapse in Main Street |
| CH05SR_311 | Tile collapse in Main Street |
| CH05SR_312 | Tile collapse in Main Street |
| CH05SR_313 | detail of Amphora broken (in situ) |
| CH05SR_314 | detail of Amphora broken (in situ) |
| CH05SR_315 | detail of Amphora broken (in situ) |
| CH05SR_316 | detail of Amphora broken (in situ) |
| CH05SR_317 | Tile collapse in ROOM 38 in NW corner |
| CH05SR_318 | Tile collapse in ROOM 38 in NW corner |
| CH05SR_319 | Tile Collapse in ROOM 38 in NW corner |
| CH05SR_320 | Remains of Carbonized Wood and Vessels |
| CH05SR_321 | Remains of Carbonized Wood and Vessels - ONLY GEOREFFED WITH 3 POINTS |
| CH05SR_322 | Remains of Carbonized Wood and Vessels |
| CH05SR_323 | Feature w/ Ash & Mudbrick S of ROOM 37 |
| CH05SR_324 | surface layer of stenopos |
| CH05SR_325 | |
| CH05SR_326 |