| Lot | Short Description | Find Type | Square(s) | Excavated on (m-d-yr) | Assemblage | Options |
|---|---|---|---|---|---|---|
| PZ_75.0157 | Pottery Lot | Pottery | P' -2, P' -3 | 6-9-1975 | ||
| PZ_76.0452 | Terracotta | |||||
| PZ_76.0460 | Terracotta |
| Site Photo | Short Description | File Name | Options |
|---|---|---|---|
| PZ_10545 | South sanctuary. | PZ76_b6_p42_f24_M.tif | |
| PZ_10546 | South sanctuary. O’-3, Level 3; June 22, 1976 | PZ76_b6_p42_f25_M.tif | |
| PZ_10547 | South sanctuary. | PZ76_b6_p42_f26_M.tif | |
| PZ_10548 | South sanctuary. | PZ76_b6_p42_f27_M.tif | |
| PZ_10900 | Excavating. South sanctuary. | PZ76_b6_p84_f33_m.tif | |
| PZ_10901 | Excavating. South sanctuary. | PZ76_b6_p84_f34_m.tif | |
| PZ_10902 | Excavating. South sanctuary. | PZ76_b6_p84_f35_m.tif | |
| PZ_1240 | P'-3, level 2, batt 3. | PZ76_b6_p80_f25_m.tif | |
| PZ_1241 | P'-3, level 2, batt 3. | PZ76_b6_p80_f26_m.tif | |
| PZ_1246 | P'-3, level 2, batt 3. | PZ76_b6_p80_f30_m.tif | |
| PZ_1247 | P'-3, level 2, batt 3. | PZ76_b6_p80_f31_m.tif | |
| PZ_1279 | PZ76_b6_p82_f2_m.tif | ||
| PZ_1287 | Walls nu, mu, mu prime | PZ76_b6_p82_f36_m.tif | |
| PZ_1288 | PZ76_b6_p82_f3_m.tif | ||
| PZ_1289 | Wall nu | PZ76_b6_p82_f4_m.tif | |
| PZ_1290 | Wall nu | PZ76_b6_p82_f5_m.tif | |
| PZ_1291 | Wall nu | PZ76_b6_p82_f6_m.tif | |
| PZ_7341 | Excavating. | PZ77_b60_p35_f36_M.tif | |
| PZ_8229 | Excavating south of wall mu. Walls mu and nu visible. | PZ77_b9_p10_f10_M.tif | |
| PZ_8356 | Excavating south of wall mu. | PZ77_b9_p44_f12_M.tif |
![[-]](/metaponto/pz_ark//skins/arkologik/images/plusminus/bigminus.png)
