| Context | Context Type | Definition | | CH01PA_156 | Wall | Muro N/E del Vano 25 [NE wall of room 25] |
| CH01PA_157 | Positive | Pavimento in chianche [stone slab pavement] |
| CH01PA_158 | Negative | Taglio Buca nel banco roccioso all'interno del vano 25 [Cut for pit in the bedrock inside room 25] |
| CH01PA_159 | Positive | Riempimento della buca USCHPA158 [Fill of pit PA 158] |
| CH02PA_171 | Negative | Cut for a modern trench |
| CH02PA_199 | Positive | Second level of pavement in room 25 |
| CH02PA_320 | Positive | Floor of the open area "room 34" |
| CH02PA_324 | Negative | Cut of a pit |
| CH02PA_331 | Wall | Flat stone on the channel PA 322 |
| CH04SR_292 | Wall | drystone wall between stenopos and rm 35 |
| CH04SR_31 | Wall | Faced dry-stone wall between room 29 and courtyard 1 |
| CH04SR_317 | Wall | dry stone wall between rooms 28 and 33 |
| CH04SR_33 | Wall | NE-SW wall forming west corner of room 28 |
| CH04SR_345 | Negative | pit/disturbance fill in East corner of room 29 |
| CH04SR_35 | Wall | Wall between room 28 and plateia |
| CH04SR_351 | Positive | lower layer of tile collapse and ash in room 29 |
| CH04SR_352 | Positive | ashy charcoal-filled layer in room 28 |
| CH04SR_353 | Positive | pale brown clay layer; possible surface in room 28 |
| CH04SR_354 | Positive | hard compacted earth/clay surface in room 32 |
| CH04SR_357 | Negative | worked bedrock basin cut in room 28 |
| CH04SR_360 | Positive | fill of infant burial cut in room 28 |
| CH04SR_362 | Positive | fill of tomb 2 in church |
| CH04SR_364 | Positive | Compacted earth floor in room 29 |
| CH04SR_365 | Positive | Fill (or layer?) containing child burial in floor
Fill (or layer?) containing child burial in floor |
| CH04SR_366 | Wall | cut and construction (stone) of tomb 2 in south corner of church |