| Special Find | Short Description | Material | Context |
|---|---|---|---|
| CH01PA_1723 | ring | ||
| CH02PA_1130 | ring | ||
| CH02PA_1816 | ring | ||
| CH02PA_1872 | ring | ||
| CH04SR_2138 | Ring and attachment | Iron
| |
| CH04SR_2145 | small ring | Iron
| |
| CH04SR_2264 | ~ 3 cm iron ring | Iron
| |
| CH04SR_2266 | Iron ring ~3cm Diameter | Iron
| |
| CH04SR_2276 | Ring | Iron
| |
| CH04SR_2288 | Ring | Iron
| |
| CH04SR_2548 | Bronze ring | Bronze
| |
| CH05SR_2865 | Ring (from sieve) | Iron
| |
| CH05SR_3032 | Ring | Bronze
| |
| CH05SR_3126 | Ring (from sieve) | Bronze
| |
| CH05SR_3203 | Ring | Bronze
| |
| CH05SR_3255 | ring | Bronze
| |
| CH05SR_3311 | annulus (from sieve) ring? | Iron
| |
| CH06SR_3703 | Ring | Bronze
| |
| CH06SR_3757 | Ring | Bronze
| |
| CH06SR_3761 | Ring or hoop | Bronze
| |
| CH06SR_3778 | Ring | Iron
| |
| CH06SR_3787 | Ring | Bronze
|
