| Context | Context Type | Definition | | CH05SR_509 | Positive | Latest surface of courtyard |
| CH05SR_512 | Positive | Layer of collapse in room 38 |
| CH05SR_564 | Positive | Loose brown fill in S courtyard |
| CH05SR_655 | Positive | Layer of clay in SW part of room 37 |
| CH05SR_656 | Positive | Layer under stone collapse in NE part of room 37 |
| CH05SR_668 | Positive | Compact grayish brown layer of pit 601 |
| CH06SR_713 | Positive | Compact yellowish brown soil in east wing of room 31 |
| CH06SR_753 | Positive | Brown soil with inclusions in SE part of room 38 |
| CH06SR_762 | Positive | Fill of wall trench (wall 265 and 50), NE courtyard |
| CH06SR_770 | Positive | Fill of pit in NE courtyard |
| CH06SR_792 | Positive | Fill/layer in natural pits in disintegrated bedrock in rm 31a. |
| CH06SR_797 | Positive | Surface three of the Stenopos |
| CH06SR_800 | Positive | Beaten brown earth (floor?) in E wing, room 31 |
| CH06SR_907 | Positive | Western part of central area, church, light brown compact surface |
| CH06SR_918 | Positive | Brown layer in bottom of cut of pit 0913 |
| CH06SR_933 | Positive | Pebbley brown soil below c.n. 0929, area 3, courtyard |
Total Results: 16